- Max Cutting Height: 30.66 ft / 9345 mm
- Max Loading Height: 22.79 ft / 6945 mm
- Max Reach Along Ground: 26.71 ft / 8140 mm
- Max Vertical Wall Digging Depth: 16.11 ft / 4910 mm
JCB JS130LC TAB
The JCB JS130LC TAB is a hydraulic excavator of about 15.7 t, powered by a 93.9 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for JCB JS130LC TAB include a published maximum digging depth of 17.56 ft / 5350 mm, published operating weight of 34612.6 lb / 15700 kg, published engine power of 93.9 hp / 70 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (30.66 ft / 9345 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (22.79 ft / 6945 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (26.71 ft / 8140 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JCB JS130LC: 36 of 52 published specifications change.
| Section | Specification | JCB JS130LC | JCB JS130LC TAB |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 28.92 ft / 8820 mm | 30.66 ft / 9345 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 21.08 ft / 6430 mm | 22.79 ft / 6945 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 25.67 ft / 7820 mm | 26.71 ft / 8140 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 15 ft / 4580 mm | 16.11 ft / 4910 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 16.93 ft / 5150 mm | 17.56 ft / 5350 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m ) / Arm Lenght 6ft.11in. (2.10m ) Boom 15ft.5in.(4.70m ) | boom 4700mm w/ arm 2100mm / boom 4700mm w/ arm 2100mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 29.83 ft / 9090 mm | 31.07 ft / 9470 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 22 ft / 6700 mm | 23.77 ft / 7245 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 26.92 ft / 8200 mm | 27.97 ft / 8525 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 16.33 ft / 4980 mm | 17.43 ft / 5310 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 18.25 ft / 5550 mm | 18.89 ft / 5755 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | Arm Length 8ft.2in.(2.50m )Boom 15ft. 5in. (4.70m ) / Arm Length 8ft.2in.(2.50m )Boom 15ft. 5in. (4.70m ) | boom 4700mm w/ arm 2500mm / boom 4700mm w/ arm 2500mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 30.83 ft / 9410 mm | 33.04 ft / 10070 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 23 ft / 7020 mm | 25 ft / 7620 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 28.42 ft / 8660 mm | 29.53 ft / 9000 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 17.83 ft / 5440 mm | 18.94 ft / 5770 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 19.83 ft / 6050 mm | 20.54 ft / 6260 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | Arm Length 9ft. 11in. (3.00m ) Boom 15ft.5in.(4.70m ) / Arm Length 9ft. 11in. (3.00m ) Boom 15ft.5in.(4.70m ) | boom w/ arm 3000mm / boom w/ arm 3000mm |
| Dimensions | Ground Clearance | 1.5 ft / 460 mm | 1.51 ft / 460 mm |
| Dimensions | Height To Top Of Cab | 9.08 ft / 2755 mm | 9.04 ft / 2755 mm |
| Dimensions | Length Of Track On Ground | 9.08 ft / 2780 mm | 9.13 ft / 2780 mm |
| Dimensions | Tail Swing Radius | 6.75 ft / 2050 mm | 6.73 ft / 2050 mm |
| Dimensions | Removal Counterweight Clearance | 3 ft / 910 mm | 2.99 ft / 910 mm |
| Undercarriage | Shoe Size | 20 in / 500 mm | 19.69 in / 500 mm |
| Undercarriage | Max Travel Speed | 3.3 mph / 5.5 km/h | 3.36 mph / 5.4 km/h |
| Engine | Engine Make | 2353 / 2353 | 2291 / 2291 |
| Engine | Engine Model | A4BGIT / A4BGIT | Isuzu A4BGIT A Tier II emissions complaint / Isuzu A4BGIT A Tier II emissions complaint |
| Engine | Net Power | 94 hp / 70 kw | 93.9 hp / 70 kw |
| Engine | Power Measured @ | 2100 rpm / 2100 rpm | 2200 rpm / 2200 rpm |
| Engine | Aspiration | Turbocharged / Turbocharged | Turbocharged Diesel / Turbocharged Diesel |
| Operational | Operating Weight | 30645 lb / 13900 kg | 34612.6 lb / 15700 kg |
| Operational | Fuel Capacity | 66.8 gal / 253 L | 66.9 gal / 253 L |
| Operational | Hydraulic System Relief Valve Pressure | 4610 psi / 31784.9 kPa | 4975 psi / 34301.4 kPa |
| Operational | Hydraulic Pump Flow Capacity | 34 gal/min / 128 L/min | 65.6 gal/min / 248 L/min |
| Swing Mechanism | Swing Speed | 10 rpm / 10 rpm | 13.6 rpm / 13.6 rpm |
| Buckets | Maximum Bucket Capacity | 1.1 yd3 / 0.9 m3 | 1.1 yd3 / 0.8 m3 |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Shipping Length Of Unit, Shipping Height Of Unit, Reference Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.