- Shipping Length Of Unit: 36.82 ft / 11220 mm
- Shipping Height Of Unit: 12.28 ft / 3740 mm
- Max Cutting Height: 34.45 ft / 10500 mm
- Max Loading Height: 24.05 ft / 7330 mm
Published dimensions and weight
Hyundai R320LC-7A High Chassis
The Hyundai R320LC-7A High Chassis is a hydraulic excavator of about 34.7 t, powered by a 237 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight76500.4 lb34700 kg
03Selected published values78
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hyundai R320LC-7A High Chassis include a published maximum digging depth of 20.02 ft / 6100 mm, published operating weight of 76500.4 lb / 34700 kg, published engine power of 258 hp / 192.4 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (36.82 ft / 11220 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (12.28 ft / 3740 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.45 ft / 10500 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyundai R320LC-7A: 41 of 78 published specifications change.
| Section | Specification | Hyundai R320LC-7A | Hyundai R320LC-7A High Chassis |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.85 ft / 11230 mm | 36.82 ft / 11220 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.85 ft / 3610 mm | 12.28 ft / 3740 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.54 ft / 10220 mm | 34.45 ft / 10500 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 23.13 ft / 7050 mm | 24.05 ft / 7330 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 33.17 ft / 10110 mm | 32.94 ft / 10040 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.62 ft / 5980 mm | 18.71 ft / 5700 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.9 ft / 6370 mm | 20.02 ft / 6100 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 33.37 ft / 10170 mm | 34.29 ft / 10450 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 12.05 ft / 3670 mm | 12.34 ft / 3760 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 23.13 ft / 7050 mm | 24.05 ft / 7330 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 33.9 ft / 10330 mm | 33.7 ft / 10270 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.43 ft / 5920 mm | 18.54 ft / 5650 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.89 ft / 6670 mm | 21 ft / 6400 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 36.03 ft / 10980 mm | 35.8 ft / 10910 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 33.83 ft / 10310 mm | 34.75 ft / 10590 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 23.76 ft / 7240 mm | 24.68 ft / 7520 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 11.09 ft / 3380 mm | 11.03 ft / 3360 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 35.9 ft / 10940 mm | 35.7 ft / 10880 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 20.87 ft / 6360 mm | 19.95 ft / 6080 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 24.18 ft / 7370 mm | 23.3 ft / 7100 mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 36.03 ft / 10980 mm | 36.09 ft / 11000 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 12.67 ft / 3860 mm | 12.5 ft / 3810 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 35.14 ft / 10710 mm | 36.06 ft / 10990 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 25.04 ft / 7630 mm | 25.96 ft / 7910 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 38.59 ft / 11760 mm | 38.42 ft / 11710 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 26.97 ft / 8220 mm | 26.09 ft / 7950 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 23.82 ft / 7260 mm | 22.91 ft / 6980 mm |
| Boom/Stick Option (Hex) 5 | Shipping Length Of Unit | 35.86 ft / 10930 mm | 35.83 ft / 10920 mm |
| Boom/Stick Option (Hex) 5 | Shipping Height Of Unit | 12.08 ft / 3680 mm | 12.41 ft / 3780 mm |
| Boom/Stick Option (Hex) 5 | Max Cutting Height | 32.62 ft / 9940 mm | 33.54 ft / 10220 mm |
| Boom/Stick Option (Hex) 5 | Max Loading Height | 22.25 ft / 6780 mm | 23.17 ft / 7060 mm |
| Boom/Stick Option (Hex) 5 | Max Reach Along Ground | 32.16 ft / 9800 mm | 31.93 ft / 9730 mm |
| Boom/Stick Option (Hex) 5 | Max Digging Depth | 20.21 ft / 6160 mm | 19.3 ft / 5880 mm |
| Boom/Stick Option (Hex) 5 | Max Vertical Wall Dig Depth | 18.74 ft / 5710 mm | 17.85 ft / 5440 mm |
| Dimensions | Ground Clearance | 1.65 ft / 500 mm | 2.51 ft / 765 mm |
| Dimensions | Height To Top Of Cab | 10.14 ft / 3090 mm | 11.13 ft / 3390 mm |
| Dimensions | Width To Outside Of Tracks | 10.77 ft / 3280 mm | 11.39 ft / 3470 mm |
| Dimensions | Removal Counterweight Clearance | 3.94 ft / 1200 mm | 4.93 ft / 1500 mm |
| Undercarriage | Track Gauge | 8.8 ft / 2680 mm | 9.42 ft / 2870 mm |
| Undercarriage | Ground Pressure | 8.82 psi / 60.82 kPa | 9.53 psi / 65.71 kPa |
| Operational | Operating Weight | 70988.9 lb / 32200 kg | 76500.4 lb / 34700 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.