- Shipping Length Of Unit: 35.08 ft / 10690 mm
- Shipping Height Of Unit: 12.28 ft / 3740 mm
- Max Cutting Height: 34.03 ft / 10370 mm
- Max Loading Height: 23.76 ft / 7240 mm
Published dimensions and weight
Hyundai R290LC-7 High Chassis
The Hyundai R290LC-7 High Chassis is a hydraulic excavator of about 32.1 t; its QSB5.9-C engine is rated at 197 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight70860 lb32141.6 kg
03Selected published values70
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hyundai R290LC-7 High Chassis include a published maximum digging depth of 20.15 ft / 6140 mm, published operating weight of 70860 lb / 32141.6 kg, published engine power of 213 hp / 158.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (35.08 ft / 10690 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (12.28 ft / 3740 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.03 ft / 10370 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyundai R290LC-7: 35 of 70 published specifications change.
| Section | Specification | Hyundai R290LC-7 | Hyundai R290LC-7 High Chassis |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 35.11 ft / 10700 mm | 35.08 ft / 10690 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.78 ft / 3590 mm | 12.28 ft / 3740 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.04 ft / 10070 mm | 34.03 ft / 10370 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.77 ft / 6940 mm | 23.76 ft / 7240 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 32.22 ft / 9820 mm | 31.99 ft / 9750 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 19.69 ft / 6000 mm | 18.71 ft / 5700 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 21.13 ft / 6440 mm | 20.15 ft / 6140 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 34.95 ft / 10650 mm | 34.81 ft / 10610 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 33.17 ft / 10110 mm | 33.54 ft / 10220 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 11.39 ft / 3470 mm | 11.78 ft / 3590 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 23.07 ft / 7030 mm | 23.53 ft / 7170 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 33.08 ft / 10080 mm | 32.88 ft / 10020 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 19.2 ft / 5850 mm | 18.25 ft / 5560 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 22.45 ft / 6840 mm | 20.77 ft / 6330 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 34.65 ft / 10560 mm | 34.22 ft / 10430 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 33.34 ft / 10160 mm | 34.26 ft / 10440 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 23.33 ft / 7110 mm | 24.28 ft / 7400 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 10.8 ft / 3290 mm | 11 ft / 3350 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 34.85 ft / 10620 mm | 34.55 ft / 10530 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 21.04 ft / 6410 mm | 19.99 ft / 6090 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 24.61 ft / 7500 mm | 23.27 ft / 7090 mm |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 34.88 ft / 10630 mm | 34.55 ft / 10530 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 11.49 ft / 3500 mm | 11.52 ft / 3510 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 33.99 ft / 10360 mm | 34.98 ft / 10660 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 23.99 ft / 7310 mm | 24.97 ft / 7610 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 36.82 ft / 11220 mm | 36.62 ft / 11160 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 26.55 ft / 8090 mm | 25.56 ft / 7790 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 23.23 ft / 7080 mm | 22.28 ft / 6790 mm |
| Dimensions | Ground Clearance | 1.65 ft / 500 mm | 2.51 ft / 765 mm |
| Dimensions | Height To Top Of Cab | 9.88 ft / 3010 mm | 11.09 ft / 3380 mm |
| Dimensions | Width To Outside Of Tracks | 10.5 ft / 3200 mm | 11.39 ft / 3470 mm |
| Dimensions | Removal Counterweight Clearance | 3.91 ft / 1190 mm | 4.93 ft / 1500 mm |
| Undercarriage | Track Gauge | 8.54 ft / 2600 mm | 9.42 ft / 2870 mm |
| Undercarriage | Ground Pressure | 7.97 psi / 54.96 kPa | 8.82 psi / 60.82 kPa |
| Operational | Operating Weight | 64600 lb / 29302.1 kg | 70860 lb / 32141.6 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.