- Shipping Length Of Unit: 33.01 ft / 10060 mm
- Shipping Height Of Unit: 11.85 ft / 3610 mm
- Max Cutting Height: 32.22 ft / 9820 mm
- Max Loading Height: 22.09 ft / 6730 mm
Published dimensions and weight
Hyundai R250LC-7 High Chassis
The Hyundai R250LC-7 High Chassis is a hydraulic excavator of about 27.5 t; its B5.9-C engine is rated at 163 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight60520 lb27451.5 kg
03Selected published values70
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hyundai R250LC-7 High Chassis include a published maximum digging depth of 18.64 ft / 5680 mm, published operating weight of 60520 lb / 27451.5 kg, published engine power of 173 hp / 129.1 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (33.01 ft / 10060 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (11.85 ft / 3610 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (32.22 ft / 9820 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyundai R250LC-7: 37 of 70 published specifications change.
| Section | Specification | Hyundai R250LC-7 | Hyundai R250LC-7 High Chassis |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 32.98 ft / 10050 mm | 33.01 ft / 10060 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 11.59 ft / 3530 mm | 11.85 ft / 3610 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 31.01 ft / 9450 mm | 32.22 ft / 9820 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 20.87 ft / 6360 mm | 22.09 ft / 6730 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 30.71 ft / 9360 mm | 30.45 ft / 9280 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.98 ft / 5480 mm | 16.8 ft / 5120 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 19.85 ft / 6050 mm | 18.64 ft / 5680 mm |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 32.81 ft / 10000 mm | 32.71 ft / 9970 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 31.04 ft / 9460 mm | 32.29 ft / 9840 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 11.78 ft / 3590 mm | 12.31 ft / 3750 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.07 ft / 6420 mm | 22.28 ft / 6790 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 31.76 ft / 9680 mm | 30.06 ft / 9160 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 18.51 ft / 5640 mm | 17.39 ft / 5300 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.17 ft / 6450 mm | 19.95 ft / 6080 mm |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 32.55 ft / 9920 mm | 32.03 ft / 9760 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 31.73 ft / 9670 mm | 32.94 ft / 10040 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.76 ft / 6630 mm | 22.97 ft / 7000 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 10.57 ft / 3220 mm | 10.63 ft / 3240 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 33.44 ft / 10190 mm | 33.17 ft / 10110 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 20.18 ft / 6150 mm | 19 ft / 5790 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 22.97 ft / 7000 mm | 21.76 ft / 6630 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | 19'2 (5850mm) Boom / 10'0 (3050mm) Stick / 19'2 (5850mm) Boom / 10'0 (3050mm) Stick | 19'2 (5850mm) Boom / 10'6 (3050mm) Stick / 19'2 (5850mm) Boom / 10'6 (3050mm) Stick |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 32.52 ft / 9910 mm | 32.58 ft / 9930 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 11.78 ft / 3590 mm | 11.88 ft / 3620 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 32.55 ft / 9920 mm | 33.73 ft / 10280 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 22.51 ft / 6860 mm | 23.69 ft / 7220 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 35.11 ft / 10700 mm | 33.99 ft / 10360 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 24.78 ft / 7550 mm | 23.56 ft / 7180 mm |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 22.41 ft / 6830 mm | 21.23 ft / 6470 mm |
| Dimensions | Ground Clearance | 1.58 ft / 480 mm | 2.51 ft / 765 mm |
| Dimensions | Height To Top Of Cab | 9.81 ft / 2990 mm | 10.98 ft / 3345 mm |
| Dimensions | Width To Outside Of Tracks | 10.44 ft / 3180 mm | 11.13 ft / 3390 mm |
| Dimensions | Length Of Track On Ground | 12.57 ft / 3830 mm | 13.23 ft / 4030 mm |
| Dimensions | Removal Counterweight Clearance | 3.66 ft / 1115 mm | 4.83 ft / 1470 mm |
| Undercarriage | Track Gauge | 8.47 ft / 2580 mm | 9.16 ft / 2790 mm |
| Undercarriage | Ground Pressure | 7.25 psi / 49.99 kPa | 7.54 psi / 51.99 kPa |
| Operational | Operating Weight | 55600 lb / 25219.8 kg | 60520 lb / 27451.5 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.