- Shipping Length Of Unit: 31.63 ft / 9640 mm
- Shipping Height Of Unit: 10.9 ft / 3320 mm
- Max Cutting Height: 30.62 ft / 9330 mm
- Max Loading Height: 21.4 ft / 6520 mm
Published dimensions and weight
Hyundai R210LC-7 High Chassis
The Hyundai R210LC-7 High Chassis is a hydraulic excavator of about 23.2 t; its B5.9-C engine is rated at 143 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight51060 lb23160.5 kg
03Selected published values70
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hyundai R210LC-7 High Chassis include a published maximum digging depth of 18.48 ft / 5630 mm, published operating weight of 51060 lb / 23160.5 kg, published engine power of 150 hp / 111.9 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (31.63 ft / 9640 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.9 ft / 3320 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (30.62 ft / 9330 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyundai R210LC-7: 39 of 70 published specifications change.
| Section | Specification | Hyundai R210LC-7 | Hyundai R210LC-7 High Chassis |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 31.67 ft / 9650 mm | 31.63 ft / 9640 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.5 ft / 3200 mm | 10.9 ft / 3320 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 29.99 ft / 9140 mm | 30.62 ft / 9330 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 20.77 ft / 6330 mm | 21.4 ft / 6520 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 29.4 ft / 8960 mm | 29.27 ft / 8920 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.33 ft / 5280 mm | 16.7 ft / 5090 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 19.1 ft / 5820 mm | 18.48 ft / 5630 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | 18ft 8in (5680mm) Boom / 6ft 7in (2000mm) Stick / 18ft 8in (5680mm) Boom / 6ft 7in (2000mm) Stick | 18'8 (5680mm) Boom / 6'7 (2000mm) Stick / 18'8 (5680mm) Boom / 6'7 (2000mm) Stick |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 31.4 ft / 9570 mm | 31.34 ft / 9550 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 30.65 ft / 9340 mm | 31.27 ft / 9530 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.21 ft / 3110 mm | 10.57 ft / 3220 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 21.4 ft / 6520 mm | 22.02 ft / 6710 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 30.62 ft / 9330 mm | 30.48 ft / 9290 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 18.77 ft / 5720 mm | 18.15 ft / 5530 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 20.41 ft / 6220 mm | 19.72 ft / 6010 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | 18ft 8in (5680mm) Boom / 7ft 10in (2400mm) Stick / 18ft 8in (5680mm) Boom / 7ft 10in (2400mm) Stick | 18'8 (5680mm) Boom / 7'10 (2400mm) Stick / 18'8 (5680mm) Boom / 7'10 (2400mm) Stick |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 31.24 ft / 9520 mm | 31.07 ft / 9470 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 31.07 ft / 9470 mm | 31.7 ft / 9660 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 21.89 ft / 6670 mm | 22.51 ft / 6860 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 9.81 ft / 2990 mm | 10.11 ft / 3080 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 32.09 ft / 9780 mm | 31.96 ft / 9740 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 20.08 ft / 6120 mm | 19.46 ft / 5930 mm |
| Boom/Stick Option (Hex) 3 | Max Digging Depth | 22.12 ft / 6740 mm | 21.49 ft / 6550 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | 18ft 8in (5680mm) Boom / 9ft 7in (2920mm) Stick / 18ft 8in (5680mm) Boom / 9ft 7in (2920mm) Stick | 18'8 (5680mm) Boom / 9'7 (2920mm) Stick / 18'8 (5680mm) Boom / 9'7 (2920mm) Stick |
| Boom/Stick Option (Hex) 4 | Shipping Length Of Unit | 31.24 ft / 9520 mm | 31.37 ft / 9560 mm |
| Boom/Stick Option (Hex) 4 | Shipping Height Of Unit | 11.42 ft / 3480 mm | 11.46 ft / 3490 mm |
| Boom/Stick Option (Hex) 4 | Max Cutting Height | 33.17 ft / 10110 mm | 33.8 ft / 10300 mm |
| Boom/Stick Option (Hex) 4 | Max Loading Height | 23.92 ft / 7290 mm | 24.55 ft / 7480 mm |
| Boom/Stick Option (Hex) 4 | Max Reach Along Ground | 35.34 ft / 10770 mm | 35.21 ft / 10730 mm |
| Boom/Stick Option (Hex) 4 | Max Digging Depth | 25.33 ft / 7720 mm | 24.71 ft / 7530 mm |
| Boom/Stick Option (Hex) 4 | Boom/Stick Option (Hex) 4 | 18ft 8in (5680mm) Boom / 12ft 10in (3900mm) Stick / 18ft 8in (5680mm) Boom / 12ft 10in (3900mm) Stick | 18'8 (5680mm) Boom / 12'10 (3900mm) Stick / 18'8 (5680mm) Boom / 12'10 (3900mm) Stick |
| Boom/Stick Option (Hex) 4 | Max Vertical Wall Dig Depth | 23.76 ft / 7240 mm | 23.13 ft / 7050 mm |
| Dimensions | Ground Clearance | 1.58 ft / 480 mm | 2.17 ft / 660 mm |
| Dimensions | Height To Top Of Cab | 9.59 ft / 2920 mm | 10.18 ft / 3100 mm |
| Dimensions | Width To Outside Of Tracks | 9.81 ft / 2990 mm | 11.14 ft / 3395 mm |
| Dimensions | Removal Counterweight Clearance | 3.48 ft / 1060 mm | 4.14 ft / 1260 mm |
| Undercarriage | Track Gauge | 7.85 ft / 2390 mm | 9.17 ft / 2795 mm |
| Undercarriage | Ground Pressure | 6.54 psi / 3.18 kPa | 6.97 psi / 48.06 kPa |
| Operational | Operating Weight | 47800 lb / 21681.8 kg | 51060 lb / 23160.5 kg |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.