- Height To Top Of Cab: 10.37 ft / 3160 mm
- Length Of Track On Ground: 16.25 ft / 4950 mm
- Tail Swing Radius: 11.13 ft / 3390 mm
- Removal Counterweight Clearance: 3.81 ft / 1160 mm
Hitachi ZX350LCH-3
The Hitachi ZX350LCH-3 pairs the AH-6HK1X engine (270.9 hp) with an operating weight near 34.2 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hitachi ZX350LCH-3 include a published maximum digging depth of 24.22 ft / 7380 mm, published operating weight of 75398.1 lb / 34200 kg, published engine power of 270.9 hp / 202 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Height To Top Of Cab” field (10.37 ft / 3160 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Length Of Track On Ground” field (16.25 ft / 4950 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Tail Swing Radius” field (11.13 ft / 3390 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hitachi ZX350LCH: 22 of 30 published specifications change.
| Section | Specification | Hitachi ZX350LCH | Hitachi ZX350LCH-3 |
|---|---|---|---|
| Dimensions | Height To Top Of Cab | 10.24 ft / 3120 mm | 10.37 ft / 3160 mm |
| Dimensions | Length Of Track On Ground | 12.24 ft / 3730 mm | 16.25 ft / 4950 mm |
| Dimensions | Tail Swing Radius | 10.9 ft / 3320 mm | 11.13 ft / 3390 mm |
| Dimensions | Removal Counterweight Clearance | 3.75 ft / 1140 mm | 3.81 ft / 1160 mm |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 3.11 mph / 5 km/h |
| Undercarriage | Number Of Track Rollers Per Side | 9 / 9 | 8 / 8 |
| Undercarriage | Ground Pressure | 9.14 psi / 63 kPa | 9.29 psi / 64 kPa |
| Engine | Engine Make | 2353 / 2353 | Isuzu / Isuzu |
| Engine | Engine Model | AA-6HK1X / AA-6HK1X | AH-6HK1X / AH-6HK1X |
| Engine | Net Power | 247 hp / 184.2 kw | 270.9 hp / 202 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 1900 rpm / 1900 rpm |
| Engine | Max Torque | 643.9 lb ft / 873 Nm | 796.6 lb ft / 1080 Nm |
| Engine | Aspiration | turbocharged, intercooled / turbocharged, intercooled | Turbocharged / Turbocharged |
| Engine | Torque Measured @ | 1700 rpm / 1700 rpm | 1500 rpm / 1500 rpm |
| Operational | Operating Weight | 55997.5 lb / 25400 kg | 75398.1 lb / 34200 kg |
| Operational | Fuel Capacity | 148 gal / 560 L | 166.5 gal / 630 L |
| Operational | Cooling System Fluid Capacity | 9.3 gal / 35 L | 8.5 gal / 32 L |
| Operational | Hydraulic System Fluid Capacity | 84.6 gal / 320 L | 98.9 gal / 374 L |
| Operational | Engine Oil Capacity | 9.6 gal / 36 L | 10.9 gal / 41 L |
| Operational | Swing Drive Fluid Capacity | 4.4 gal / 16.3 L | 4.5 gal / 17 L |
| Operational | Hydraulic Pump Flow Capacity | 153.3 gal/min / 580 L/min | 152.2 gal/min / 576 L/min |
| Swing Mechanism | Swing Speed | 11.8 rpm / 11.8 rpm | 10.7 rpm / 10.7 rpm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.09 ft | 11000 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.73 ft | 3270 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 33.99 ft | 10360 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 23.76 ft | 7240 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 35.73 ft | 10890 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 21.07 ft | 6420 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 24.22 ft | 7380 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | Arm - 3.20 m H-arm | Arm - 3.20 m H-arm |
| Swing Mechanism | Swing Torque | 87032.4 lb ft | 118000 Nm |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Shipping Height Of Unit, Max Loading Height, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 2, Displacement, Alternator Supplied Amperage, Hydraulic System Relief Valve Pressure, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.