- Shipping Length Of Unit: 36.52 ft / 11130 mm
- Max Cutting Height: 32.78 ft / 9990 mm
- Max Loading Height: 22.77 ft / 6940 mm
- Max Reach Along Ground: 33.99 ft / 10360 mm
Published dimensions and weight
Hitachi ZX350LC-3
The Hitachi ZX350LC-3 is a 35 t-class hydraulic excavator with a 271 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight77269 lb35049 kg
03Selected published values58
Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hitachi ZX350LC-3 include a published maximum digging depth of 22.45 ft / 6840 mm, published operating weight of 77269 lb / 35049 kg, published engine power of 271 hp / 202 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (36.52 ft / 11130 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (32.78 ft / 9990 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Loading Height” field (22.77 ft / 6940 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hitachi ZX350LC: 46 of 56 published specifications change.
| Section | Specification | Hitachi ZX350LC | Hitachi ZX350LC-3 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 36.39 ft / 11090 mm | 36.52 ft / 11130 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 32.39 ft / 9870 mm | 32.78 ft / 9990 mm |
| Boom/Stick Option (Hex) 1 | Max Loading Height | 22.41 ft / 6830 mm | 22.77 ft / 6940 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 34.03 ft / 10370 mm | 33.99 ft / 10360 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 18.44 ft / 5620 mm | 18.08 ft / 5510 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 22.48 ft / 6850 mm | 22.45 ft / 6840 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | boom 6400 mm w/ stick 2660mm / boom 6400 mm w/ stick 2660mm | Stick 8'9" (2660mm) / Stick 8'9" (2660mm) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 36 ft / 10970 mm | 36.09 ft / 11000 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 33.57 ft / 10230 mm | 33.99 ft / 10360 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 10.6 ft / 3230 mm | 10.73 ft / 3270 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 23.4 ft / 7130 mm | 23.76 ft / 7240 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 35.77 ft / 10900 mm | 35.73 ft / 10890 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 21.26 ft / 6480 mm | 21.07 ft / 6420 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | boom 6400mm w/ stick 3200mm / boom 6400mm w/ stick 3200mm | Stick 10'6" (3200mm) / Stick 10'6" (3200mm) |
| Boom/Stick Option (Hex) 3 | Shipping Length Of Unit | 36.26 ft / 11050 mm | 36.39 ft / 11090 mm |
| Boom/Stick Option (Hex) 3 | Max Cutting Height | 34.85 ft / 10620 mm | 35.27 ft / 10750 mm |
| Boom/Stick Option (Hex) 3 | Max Loading Height | 24.61 ft / 7500 mm | 25.04 ft / 7630 mm |
| Boom/Stick Option (Hex) 3 | Shipping Height Of Unit | 11.72 ft / 3570 mm | 11.82 ft / 3600 mm |
| Boom/Stick Option (Hex) 3 | Max Reach Along Ground | 38.33 ft / 11680 mm | 39.28 ft / 11970 mm |
| Boom/Stick Option (Hex) 3 | Max Vertical Wall Digging Depth | 24.18 ft / 7370 mm | 23.86 ft / 7270 mm |
| Boom/Stick Option (Hex) 3 | Boom/Stick Option (Hex) 3 | boom 6400mm w/ stick 4000mm / boom 6400mm w/ stick 4000mm | Stick 13'1" (4000mm) / Stick 13'1" (4000mm) |
| Dimensions | Ground Clearance | 1.65 ft / 500 mm | 1.67 ft / 500 mm |
| Dimensions | Height To Top Of Cab | 10.24 ft / 3120 mm | 10.31 ft / 3140 mm |
| Dimensions | Width To Outside Of Tracks | 10.47 ft / 3190 mm | 11.13 ft / 3390 mm |
| Dimensions | Length Of Track On Ground | 12.24 ft / 3730 mm | 13.29 ft / 4050 mm |
| Dimensions | Tail Swing Radius | 10.9 ft / 3320 mm | 11.13 ft / 3390 mm |
| Dimensions | Removal Counterweight Clearance | 3.75 ft / 1140 mm | 3.81 ft / 1160 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 32 in / 800 mm |
| Undercarriage | Max Travel Speed | 3.42 mph / 5.5 km/h | 3.4 mph / 5.5 km/h |
| Undercarriage | Ground Pressure | 9.14 psi / 63 kPa | 7.16 psi / 49.37 kPa |
| Undercarriage | Number Of Shoes Per Side | 45 / 45 | 48 / 48 |
| Engine | Engine Model | AA-6HK1X / AA-6HK1X | AH-6HK1XYSA-01 / AH-6HK1XYSA-01 |
| Engine | Net Power | 247 hp / 184.2 kw | 271 hp / 202 kw |
| Engine | Power Measured @ | 2000 rpm / 2000 rpm | 1900 rpm / 1900 rpm |
| Engine | Displacement | 475.4 cu in / 7.8 L | 475 cu in / 7.8 L |
| Engine | Aspiration | turbocharged, intercooled / turbocharged, intercooled | Turbocharged,intercooled / Turbocharged,intercooled |
| Operational | Operating Weight | 53351.9 lb / 24200 kg | 77269 lb / 35049 kg |
| Operational | Fuel Capacity | 148 gal / 560 L | 166 gal / 630 L |
| Operational | Cooling System Fluid Capacity | 9.3 gal / 35 L | 8.5 gal / 32 L |
| Operational | Hydraulic System Fluid Capacity | 84.6 gal / 320 L | 89.8 gal / 340 L |
| Operational | Engine Oil Capacity | 9.6 gal / 36 L | 10.9 gal / 41 L |
| Operational | Swing Drive Fluid Capacity | 4.4 gal / 16.3 L | 3.2 gal / 11.8 L |
| Operational | Hydraulic System Relief Valve Pressure | 5050 psi / 34818.5 kPa | 4980 psi / 34300 kPa |
| Operational | Hydraulic Pump Flow Capacity | 153.3 gal/min / 580 L/min | 152.2 gal/min / 576 L/min |
| Swing Mechanism | Swing Speed | 11.8 rpm / 11.8 rpm | 10.7 rpm / 10.7 rpm |
| Buckets | Reference Bucket Capacity | 1.9 yd3 / 1.4 m3 | 3.1 yd3 / 2.3 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Undercarriage | Drawbar Pull | 67928 lb | 302.16 kN |
| Swing Mechanism | Swing Torque | 81950 lb ft | 111109.3 Nm |
Not published for this option: Max Torque, Torque Measured @, Minimum Bucket Capacity, Maximum Bucket Capacity
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.