- Shipping Length Of Unit: 31.96 ft / 9740 mm
- Shipping Height Of Unit: 10.5 ft / 3200 mm
- Max Cutting Height: 34.65 ft / 10560 mm
- Max Reach Along Ground: 30.58 ft / 9320 mm
Hitachi ZX225USLC-3
The Hitachi ZX225USLC-3 is a hydraulic excavator of about 24.5 t; its AI-4HK1XYSA-02 engine is rated at 159 hp.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hitachi ZX225USLC-3 include a published maximum digging depth of 20.38 ft / 6210 mm, published operating weight of 53936 lb / 24487 kg, published engine power of 159 hp / 118 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Length Of Unit” field (31.96 ft / 9740 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Shipping Height Of Unit” field (10.5 ft / 3200 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.65 ft / 10560 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hitachi ZX225USLC: 35 of 48 published specifications change.
| Section | Specification | Hitachi ZX225USLC | Hitachi ZX225USLC-3 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Length Of Unit | 30.12 ft / 9180 mm | 31.96 ft / 9740 mm |
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.37 ft / 3160 mm | 10.5 ft / 3200 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 34.62 ft / 10550 mm | 34.65 ft / 10560 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 29.99 ft / 9140 mm | 30.58 ft / 9320 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.41 ft / 5000 mm | 17.16 ft / 5230 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.02 ft / 6100 mm | 20.38 ft / 6210 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | boom 5680mm w/ stick 2220mm / boom 5680mm w/ stick 2220mm | Stick 7'11" (2420mm) / Stick 7'11" (2420mm) |
| Boom/Stick Option (Hex) 2 | Shipping Length Of Unit | 29.73 ft / 9060 mm | 31.57 ft / 9620 mm |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 36.42 ft / 11100 mm | 36.03 ft / 10980 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.81 ft / 2990 mm | 9.78 ft / 2980 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 26.88 ft / 8190 mm | 26.42 ft / 8050 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.19 ft / 9810 mm | 32.26 ft / 9830 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 22.28 ft / 6790 mm | 21.99 ft / 6700 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | boom 5680mm w/ stick 2910mm / boom 5680mm w/ stick 2910mm | Stick 9'7" (2910mm) / Stick 9'7" (2910mm) |
| Dimensions | Width To Outside Of Tracks | 9.81 ft / 2990 mm | 10.5 ft / 3200 mm |
| Dimensions | Length Of Track On Ground | 12.01 ft / 3660 mm | 11.06 ft / 3370 mm |
| Dimensions | Removal Counterweight Clearance | 3.3 ft / 1005 mm | 3.2 ft / 975 mm |
| Undercarriage | Track Gauge | 7.85 ft / 2390 mm | 9.16 ft / 2790 mm |
| Undercarriage | Shoe Size | 23.63 in / 600 mm | 31.5 in / 800 mm |
| Undercarriage | Max Travel Speed | 3.3 mph / 5.3 km/h | 3.42 mph / 5.5 km/h |
| Undercarriage | Ground Pressure | 7.11 psi / 49 kPa | 5.52 psi / 38 kPa |
| Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Engine | Engine Model | AA-6BGIT / AA-6BGIT | AI-4HK1XYSA-02 / AI-4HK1XYSA-02 |
| Engine | Net Power | 147 hp / 109.7 kw | 159 hp / 118 kw |
| Engine | Power Measured @ | 2100 rpm / 2100 rpm | 2000 rpm / 2000 rpm |
| Engine | Displacement | 396.3 cu in / 6.5 L | 317 cu in / 5.2 L |
| Engine | Aspiration | turbocharged, intercooled / turbocharged, intercooled | Turbocharged, intercooled / Turbocharged, intercooled |
| Operational | Operating Weight | 51808.7 lb / 23500 kg | 53936 lb / 24487 kg |
| Operational | Fuel Capacity | 71.4 gal / 270 L | 84.6 gal / 320 L |
| Operational | Cooling System Fluid Capacity | 6.1 gal / 23 L | 6.9 gal / 26 L |
| Operational | Hydraulic System Fluid Capacity | 52.9 gal / 200 L | 60.8 gal / 230 L |
| Operational | Engine Oil Capacity | 6.7 gal / 25 L | 6.1 gal / 23 L |
| Operational | Swing Drive Fluid Capacity | 1.7 gal / 6.2 L | 1.9 gal / 6.9 L |
| Operational | Hydraulic Pump Flow Capacity | 102.5 gal/min / 388 L/min | 112.1 gal/min / 424 L/min |
| Buckets | Reference Bucket Capacity | 1.1 yd3 / 0.8 m3 | 1.5 yd3 / 1.1 m3 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Undercarriage | Drawbar Pull | 45636 lb | 203 kN |
| Swing Mechanism | Swing Torque | 50818.1 lb ft | 68900 Nm |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Max Torque, Torque Measured @, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.