- Shipping Height Of Unit: 10.5 ft / 3200 mm
- Max Cutting Height: 34.65 ft / 10560 mm
- Max Reach Along Ground: 30.58 ft / 9320 mm
- Max Vertical Wall Digging Depth: 17.16 ft / 5230 mm
Hitachi ZX225US-3
The Hitachi ZX225US-3 is a 23.2 t-class hydraulic excavator with a 164 hp engine.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hitachi ZX225US-3 include a published maximum digging depth of 20.38 ft / 6210 mm, published operating weight of 51147.3 lb / 23200 kg, published engine power of 164 hp / 122 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Shipping Height Of Unit” field (10.5 ft / 3200 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Cutting Height” field (34.65 ft / 10560 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (30.58 ft / 9320 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hitachi ZX225US: 30 of 52 published specifications change.
| Section | Specification | Hitachi ZX225US | Hitachi ZX225US-3 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Shipping Height Of Unit | 10.37 ft / 3160 mm | 10.5 ft / 3200 mm |
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 34.62 ft / 10550 mm | 34.65 ft / 10560 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 29.99 ft / 9140 mm | 30.58 ft / 9320 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 16.41 ft / 5000 mm | 17.16 ft / 5230 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.02 ft / 6100 mm | 20.38 ft / 6210 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | boom 5680mm w/ stick 2220mm / boom 5680mm w/ stick 2220mm | Boom 5680mm/Stick (2420mm) / Boom 5680mm/Stick (2420mm) |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 36.42 ft / 11100 mm | 36.03 ft / 10980 mm |
| Boom/Stick Option (Hex) 2 | Shipping Height Of Unit | 9.81 ft / 2990 mm | 9.78 ft / 2980 mm |
| Boom/Stick Option (Hex) 2 | Max Loading Height | 26.88 ft / 8190 mm | 26.42 ft / 8050 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 32.19 ft / 9810 mm | 32.26 ft / 9830 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 22.28 ft / 6790 mm | 21.99 ft / 6700 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | boom 5680mm w/ stick 2910mm / boom 5680mm w/ stick 2910mm | Boom 5680mm/Stick (2910mm) / Boom 5680mm/Stick (2910mm) |
| Dimensions | Removal Counterweight Clearance | 3.3 ft / 1005 mm | 3.2 ft / 975 mm |
| Undercarriage | Max Travel Speed | 3.3 mph / 5.3 km/h | 3.42 mph / 5.5 km/h |
| Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Engine | Engine Model | AA-6BGIT / AA-6BGIT | AI-4HK1X / AI-4HK1X |
| Engine | Net Power | 147 hp / 109.7 kw | 164 hp / 122 kw |
| Engine | Power Measured @ | 2100 rpm / 2100 rpm | 2000 rpm / 2000 rpm |
| Engine | Max Torque | 405.7 lb ft / 550 Nm | 483.2 lb ft / 655 Nm |
| Engine | Displacement | 396.3 cu in / 6.5 L | 316.9 cu in / 5.2 L |
| Engine | Aspiration | turbocharged, intercooled / turbocharged, intercooled | Turbocharged & Intercooled / Turbocharged & Intercooled |
| Engine | Torque Measured @ | 1600 rpm / 1600 rpm | 1500 rpm / 1500 rpm |
| Operational | Operating Weight | 50706.4 lb / 23000 kg | 51147.3 lb / 23200 kg |
| Operational | Fuel Capacity | 71.4 gal / 270 L | 84.6 gal / 320 L |
| Operational | Cooling System Fluid Capacity | 6.1 gal / 23 L | 6.9 gal / 26 L |
| Operational | Hydraulic System Fluid Capacity | 52.9 gal / 200 L | 60.8 gal / 230 L |
| Operational | Engine Oil Capacity | 6.7 gal / 25 L | 6.1 gal / 23 L |
| Operational | Swing Drive Fluid Capacity | 1.7 gal / 6.2 L | 1.9 gal / 6.9 L |
| Operational | Hydraulic System Relief Valve Pressure | 4980 psi / 34335.9 kPa | 4974.8 psi / 34300 kPa |
| Operational | Hydraulic Pump Flow Capacity | 102.5 gal/min / 388 L/min | 112.1 gal/min / 424 L/min |
Not published for this option: Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.