- Max Cutting Height: 30.1 ft / 9174.48 mm
- Max Reach Along Ground: 30.5 ft / 9296.4 mm
- Max Vertical Wall Digging Depth: 18.3 ft / 5577.84 mm
- Max Digging Depth: 21.7 ft / 6614.16 mm
Hitachi ZX180LC-6
The Hitachi ZX180LC-6 pairs the 4JJ1 engine (101 hp) with an operating weight near 19.5 t.

Hydraulic excavators are commonly used for digging, trenching, loading and site preparation. Published rows for Hitachi ZX180LC-6 include a published maximum digging depth of 21.7 ft / 6614.16 mm, published bucket digging force of 25180 lb / 112.01 kN, published arm digging force of 20459 lb / 91.01 kN. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Max Cutting Height” field (30.1 ft / 9174.48 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Reach Along Ground” field (30.5 ft / 9296.4 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Vertical Wall Digging Depth” field (18.3 ft / 5577.84 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hitachi ZX180LC: 21 of 26 published specifications change.
| Section | Specification | Hitachi ZX180LC | Hitachi ZX180LC-6 |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Max Cutting Height | 30.45 ft / 9280 mm | 30.1 ft / 9174.48 mm |
| Boom/Stick Option (Hex) 1 | Max Reach Along Ground | 29.2 ft / 8900 mm | 30.5 ft / 9296.4 mm |
| Boom/Stick Option (Hex) 1 | Max Vertical Wall Digging Depth | 17.03 ft / 5190 mm | 18.3 ft / 5577.84 mm |
| Boom/Stick Option (Hex) 1 | Max Digging Depth | 20.05 ft / 6110 mm | 21.7 ft / 6614.16 mm |
| Boom/Stick Option (Hex) 1 | Boom/Stick Option (Hex) 1 | boom 5500mm w/ stick 2250mm / boom 5500mm w/ stick 2250mm | 2.71 m (8 ft. 10 in.) / 2.71 m (8 ft. 10 in.) |
| Boom/Stick Option (Hex) 2 | Max Cutting Height | 30.81 ft / 9390 mm | 32.1 ft / 9784.08 mm |
| Boom/Stick Option (Hex) 2 | Max Reach Along Ground | 30.39 ft / 9260 mm | 32.1 ft / 9784.08 mm |
| Boom/Stick Option (Hex) 2 | Max Vertical Wall Digging Depth | 18.18 ft / 5540 mm | 20.7 ft / 6309.36 mm |
| Boom/Stick Option (Hex) 2 | Max Digging Depth | 21.53 ft / 6560 mm | 23.2 ft / 7071.36 mm |
| Boom/Stick Option (Hex) 2 | Boom/Stick Option (Hex) 2 | boom 5500mm w/ stick 2700mm / boom 5500mm w/ stick 2700mm | 3.21 m (10 ft. 6 in.) / 3.21 m (10 ft. 6 in.) |
| Engine | Engine Model | AA-4BGITCG / AA-4BGITCG | 4JJ1 / 4JJ1 |
| Engine | Net Power | 121 hp / 90.3 kw | 101 hp / 75.4 kw |
| Engine | Displacement | 264.2 cu in / 4.4 L | 183.1 cu in / 3 L |
| Engine | Aspiration | turbocharged, intercooled / turbocharged, intercooled | Turbocharged and charged air cooled / Turbocharged and charged air cooled |
| Operational | Operating Weight | 39242.3 lb / 17800 kg | 42999 lb / 19504 kg |
| Operational | Fuel Capacity | 74 gal / 280 L | 75.3 gal / 285 L |
| Operational | Cooling System Fluid Capacity | 5.1 gal / 19.2 L | 6.4 gal / 24 L |
| Operational | Hydraulic System Fluid Capacity | 47.6 gal / 180 L | 58.2 gal / 220 L |
| Operational | Engine Oil Capacity | 4.2 gal / 15.8 L | 4.5 gal / 17 L |
| Operational | Hydraulic Pump Flow Capacity | 79.3 gal/min / 300 L/min | 33.1 gal/min / 125 L/min |
| Swing Mechanism | Swing Speed | 12.9 rpm / 12.9 rpm | 12.8 rpm / 12.8 rpm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom/Stick Option (Hex) 1 | Bucket Digging Force - Iso | 28552 lb | 127.01 kN |
| Boom/Stick Option (Hex) 1 | Arm Digging Force - Iso | 21358 lb | 95.01 kN |
| Boom/Stick Option (Hex) 1 | Arm Digging Force - Sae | 20459 lb | 91.01 kN |
| Boom/Stick Option (Hex) 1 | Bucket Digging Force - Sae | 25180 lb | 112.01 kN |
| Boom/Stick Option (Hex) 1 | Minimum Swing Radius | 12.33 in | 313 mm |
| Boom/Stick Option (Hex) 1 | Max.Dumping Height | 21.7 ft | 6614.16 mm |
| Boom/Stick Option (Hex) 2 | Arm Digging Force - Iso | 18885 lb | 84.01 kN |
| Boom/Stick Option (Hex) 2 | Arm Digging Force - Sae | 18210 lb | 81.01 kN |
| Boom/Stick Option (Hex) 2 | Bucket Digging Force - Iso | 28552 lb | 127.01 kN |
| Boom/Stick Option (Hex) 2 | Bucket Digging Force - Sae | 25180 lb | 112.01 kN |
| Boom/Stick Option (Hex) 2 | Max.Dumping Height | 22.9 ft | 6979.92 mm |
| Boom/Stick Option (Hex) 2 | Minimum Swing Radius | 12.33 in | 313 mm |
| Dimensions | Track Gauge | 7.3 ft | 2225.04 mm |
| Dimensions | Counterweight Clearance | 3.38 ft | 1030 mm |
| Dimensions | Cab Height | 11.62 in | 295 mm |
| Dimensions | Center To Center – Idler To Sprocket | 11.1 ft | 3383.28 mm |
| Dimensions | Undercarriage Overall Length | 13.8 ft | 4206.24 mm |
| Dimensions | Overall Height | 11.1 ft | 3383.28 mm |
| Dimensions | Overall Length | 29.8 ft | 9083.05 mm |
| Dimensions | Overall Width | 11.82 in | 300 mm |
| Undercarriage | Drawbar Pull | 17250 lb | 76.74 kN |
| Undercarriage | Track Adjustment | Hydraulic | Hydraulic |
| Engine | Emission Tier Level | EPA Final Tier 4 | EPA Final Tier 4 |
| Engine | Battery | 2 | 2 |
| Engine | Off-Level Capacity | 70 % | 70 % |
| Engine | Alternator | 50 amps | 50 amps |
| Operational | Swing Gearbox | 1.9 gal | 6.9 L |
| Operational | Propel Gearbox (Each) | 1.8 gal | 6.8 L |
| Performance | Travel Speed Low | 2.2 mph | 3.4 km/h |
| Performance | Travel Speed - High | 3.3 mph | 5.3 km/h |
| Swing Mechanism | Swing Torque | 36878.2 lb ft | 50000 Nm |
| Hydraulic System | Pilot Pump - Maximum Flow | 8.9 gal/min | 33.6 L/min |
| Hydraulic System | Max. Pressure Setting | 570 psi | 3930.1 kPa |
| Hydraulic System | Implement - Operating Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic System | Travel - Operating Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic System | Swing - Operating Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic System | Power Boost - Operating Pressure | 5511 psi | 37997 kPa |
| Hydraulic System | Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever |
Not published for this option: Shipping Length Of Unit, Shipping Height Of Unit, Max Loading Height, Shipping Length Of Unit, Shipping Height Of Unit, Max Loading Height, Shipping Length Of Unit, Max Cutting Height, Max Loading Height, Shipping Height Of Unit, Max Reach Along Ground, Max Vertical Wall Digging Depth, Max Digging Depth, Boom/Stick Option (Hex) 3, Ground Clearance, Height To Top Of Cab, Width To Outside Of Tracks, Length Of Track On Ground, Tail Swing Radius, Removal Counterweight Clearance, Track Gauge, Shoe Size, Max Travel Speed, Ground Pressure, Engine Make, Max Torque, Torque Measured @, Operating Voltage, Swing Drive Fluid Capacity, Alternator Supplied Amperage, Hydraulic System Relief Valve Pressure, Reference Bucket Capacity, Minimum Bucket Capacity, Maximum Bucket Capacity
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.