- Overall Width: 6.85 ft / 2087 mm
- Ground Clearance: 7.68 in / 195 mm
- Height To Top Of Overhead Guard: 8.28 ft / 2523 mm
- Turning Radius: 10.73 ft / 3270 mm
Published dimensions and weight
Yale HDF50-7S
The Yale HDF50-7S is a forklift of about 8.3 t, powered by a 88 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight18402 lb8347 kg
03Selected published values22
Forklifts are commonly used to lift and move palletized materials in yards, warehouses and industrial facilities. Published rows for Yale HDF50-7S include published load capacity of 11023.12 lb / 5000 kg, published operating weight of 18402 lb / 8347 kg, published maximum speed of 20.6 mph / 33.1 km/h. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Width” field (6.85 ft / 2087 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Clearance” field (7.68 in / 195 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Overhead Guard” field (8.28 ft / 2523 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Yale HDF50: 18 of 22 published specifications change.
| Section | Specification | Yale HDF50 | Yale HDF50-7S |
|---|---|---|---|
| Dimensions | Overall Width | 6.88 ft / 2094 mm | 6.85 ft / 2087 mm |
| Dimensions | Ground Clearance | 8.47 in / 215 mm | 7.68 in / 195 mm |
| Dimensions | Height To Top Of Overhead Guard | 8.11 ft / 2470 mm | 8.28 ft / 2523 mm |
| Dimensions | Turning Radius | 10.8 ft / 3290 mm | 10.73 ft / 3270 mm |
| Mast | Mast Tip Forward | 6 degrees / 6 degrees | 15 degrees / 15 degrees |
| Mast | Mast Tip Rear | 12 degrees / 12 degrees | 10 degrees / 10 degrees |
| Mast | Lower Speed | 88.6 ft/min / 27.01 m/min | 1476.39 ft/min / 450 m/min |
| Mast | Load Capacity | 5000 lb / 2267.97 kg | 11023.12 lb / 5000 kg |
| Mast | Lift Speed | 90.6 ft/min / 27.62 m/min | 1640.43 ft/min / 500 m/min |
| Engine | Engine Make | 2247 / 2247 | 2251 / 2251 |
| Engine | Engine Model | D4DA / D4DA | S6S-DT / S6S-DT |
| Engine | Power | 96.6 hp / 72 kw | 88 hp / 65.7 kw |
| Engine | Torque | 238.7 lb ft / 323.7 Nm | 25.7 lb ft / 34.8 Nm |
| Engine | Power Measured @ | 2300 rpm / 2300 rpm | 2200 rpm / 2200 rpm |
| Engine | Displacement | 238 cu in / 4 L | 4996 cu in / 81.9 L |
| Engine | Torque Measured @ | 1700 rpm / 1700 rpm | 1400 rpm / 1400 rpm |
| Operational | Operating Weight | 19369 lb / 8785.7 kg | 18402 lb / 8347 kg |
| Operational | Max Speed | 20.8 mph / 33.5 km/h | 20.6 mph / 33.1 km/h |
Not published for this option: Length To Fork Face
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.