- Length To Fork Face: 7.97 ft / 2428 mm
- Ground Clearance: 5.99 in / 152 mm
- Height To Top Of Overhead Guard: 7.14 ft / 2175 mm
- Lower Speed: 92.5 ft/min / 28.2 m/min
Hyster S80FT BCS DM2 LP
The Hyster S80FT BCS DM2 LP is a forklift of about 6.1 t; its GM 4.3L engine is rated at 98 hp.

Forklifts are commonly used to lift and move palletized materials in yards, warehouses and industrial facilities. Published rows for Hyster S80FT BCS DM2 LP include published load capacity of 8016.01 lb / 3636 kg, published operating weight of 13521 lb / 6133 kg, published maximum speed of 12.1 mph / 19.5 km/h. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length To Fork Face” field (7.97 ft / 2428 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Ground Clearance” field (5.99 in / 152 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Overhead Guard” field (7.14 ft / 2175 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyster S80FT-BCS: 17 of 26 published specifications change.
| Section | Specification | Hyster S80FT-BCS | Hyster S80FT BCS DM2 LP |
|---|---|---|---|
| Dimensions | Length To Fork Face | 7.97 ft / 2427 mm | 7.97 ft / 2428 mm |
| Dimensions | Ground Clearance | 4.49 in / 114 mm | 5.99 in / 152 mm |
| Dimensions | Height To Top Of Overhead Guard | 7.13 ft / 2171 mm | 7.14 ft / 2175 mm |
| Mast | Lower Speed | 93 ft/min / 28.35 m/min | 92.5 ft/min / 28.2 m/min |
| Mast | Load Capacity | 8000.58 lb / 3629 kg | 8016.01 lb / 3636 kg |
| Mast | Lift Speed | 120 ft/min / 36.58 m/min | 122 ft/min / 37.19 m/min |
| Engine | Number Of Cylinders | 4 / 4 | 6 / 6 |
| Engine | Engine Make | Kubota / Kubota | 2374 / 2374 |
| Engine | Engine Model | WG3800 LPG / WG3800 LPG | GM 4.3L / GM 4.3L |
| Engine | Power | 74 hp / 55.2 kw | 98 hp / 73.1 kw |
| Engine | Torque | 221 lb ft / 299.7 Nm | 210 lb ft / 284.8 Nm |
| Engine | Power Measured @ | 1800 rpm / 1800 rpm | 2400 rpm / 2400 rpm |
| Engine | Displacement | 230 cu in / 3.8 L | 262 cu in / 4.3 L |
| Engine | Torque Measured @ | 1000 rpm / 1000 rpm | 2400 rpm / 2400 rpm |
| Operational | Operating Weight | 13340.2 lb / 6051 kg | 13521 lb / 6133 kg |
| Operational | Number Of Front Wheels | 2X / 2X | 2 / 2 |
| Operational | Max Speed | 10.7 mph / 17.3 km/h | 12.1 mph / 19.5 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Max Fork Height | 10.01 ft | 3050 mm |
| Mast | Max Fork Spread | 38.27 in | 972 mm |
| Engine | Fuel Type | LP | LP |
Not published for this option: Gradeability, Drawbar Pull, Front Tire Size, Rear Tire Size, Hydraulic System Relief Valve Pressure, Hydraulic Tank, Axle Load - Front, Axle Load - Rear
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.