- Ground Clearance: 4.45 in / 113 mm
- Max Fork Height: 11.16 ft / 3400 mm
- Lift Speed: 104.3 ft/min / 31.8 m/min
- Load Center: 24 in / 609.6 mm
Hyster S155FT Gas
The Hyster S155FT Gas is a 9.5 t-class forklift with a 96.6 hp engine.

Forklifts are commonly used to lift and move palletized materials in yards, warehouses and industrial facilities. Published rows for Hyster S155FT Gas include published load capacity of 15500 lb / 7030.69 kg, published operating weight of 20944 lb / 9500 kg, published maximum speed of 12.4 mph / 19.8 km/h. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Ground Clearance” field (4.45 in / 113 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Fork Height” field (11.16 ft / 3400 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Lift Speed” field (104.3 ft/min / 31.8 m/min) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyster S155FT: 14 of 25 published specifications change.
| Section | Specification | Hyster S155FT | Hyster S155FT Gas |
|---|---|---|---|
| Dimensions | Ground Clearance | 7.41 in / 188 mm | 4.45 in / 113 mm |
| Dimensions | Max Fork Height | 8.85 ft / 2697 mm | 11.16 ft / 3400 mm |
| Mast | Lift Speed | 104 ft/min / 31.7 m/min | 104.3 ft/min / 31.8 m/min |
| Mast | Load Center | 24.02 in / 610 mm | 24 in / 609.6 mm |
| Mast | Load Capacity | 13227.74 lb / 6000 kg | 15500 lb / 7030.69 kg |
| Mast | Lower Speed | 114 ft/min / 34.75 m/min | 84.6 ft/min / 25.79 m/min |
| Engine | Engine Make | Kubota / Kubota | 2374 / 2374 |
| Engine | Engine Model | PSI 4.3L / PSI 4.3L | 4.3L / 4.3L |
| Engine | Power | 101 hp / 75.4 kw | 96.6 hp / 72.1 kw |
| Engine | Torque | 219.8 lb ft / 298 Nm | 210 lb ft / 284.8 Nm |
| Engine | Displacement | 262.6 cu in / 4.4 L | 262.5 cu in / 4.3 L |
| Operational | Operating Weight | 20979.2 lb / 9516 kg | 20944 lb / 9500 kg |
| Operational | Number Of Front Wheels | 2X / 2X | 2 / 2 |
| Operational | Max Speed | 12.5 mph / 20.2 km/h | 12.4 mph / 19.8 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Right Angle Stack | 14.13 ft | 4304 mm |
| Engine | Power Measured @ | 2400 rpm | 2400 rpm |
| Engine | Fuel Type | Gas | Gas |
Not published for this option: Height To Top Of Overhead Guard, Gradeability, Drawbar Pull, Front Tire Size, Rear Tire Size, Hydraulic System Relief Valve Pressure, Hydraulic Tank, Axle Load - Front, Axle Load - Rear
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.