- Length To Fork Face: 9.09 ft / 2769 mm
- Overall Width: 4.34 ft / 1320 mm
- Overall Height - Mast Lowered: 7.02 ft / 2138 mm
- Lower Speed: 82.7 ft/min / 25.21 m/min
Hyster S100FT DM+2 LP
The Hyster S100FT DM+2 LP is a 7.3 t-class forklift with a 98 hp engine.

Forklifts are commonly used to lift and move palletized materials in yards, warehouses and industrial facilities. Published rows for Hyster S100FT DM+2 LP include published load capacity of 10020.01 lb / 4545 kg, published operating weight of 16023.2 lb / 7268 kg, published maximum speed of 12.1 mph / 19.5 km/h. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length To Fork Face” field (9.09 ft / 2769 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Width” field (4.34 ft / 1320 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Height - Mast Lowered” field (7.02 ft / 2138 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Hyster S100FT: 16 of 26 published specifications change.
| Section | Specification | Hyster S100FT | Hyster S100FT DM+2 LP |
|---|---|---|---|
| Dimensions | Length To Fork Face | 9.06 ft / 2759 mm | 9.09 ft / 2769 mm |
| Dimensions | Overall Width | 3.84 ft / 1170 mm | 4.34 ft / 1320 mm |
| Dimensions | Overall Height - Mast Lowered | 7.01 ft / 2134 mm | 7.02 ft / 2138 mm |
| Mast | Lower Speed | 108 ft/min / 32.92 m/min | 82.7 ft/min / 25.21 m/min |
| Mast | Load Capacity | 10000.17 lb / 4536 kg | 10020.01 lb / 4545 kg |
| Mast | Lift Speed | 112 ft/min / 34.14 m/min | 112.2 ft/min / 34.2 m/min |
| Engine | Number Of Cylinders | 4 / 4 | 6 / 6 |
| Engine | Engine Make | Kubota / Kubota | 2374 / 2374 |
| Engine | Engine Model | WG3800 LPG / WG3800 LPG | GM 4.3L / GM 4.3L |
| Engine | Power | 91 hp / 67.9 kw | 98 hp / 73.1 kw |
| Engine | Torque | 221 lb ft / 299.7 Nm | 210 lb ft / 284.8 Nm |
| Engine | Displacement | 230 cu in / 3.8 L | 262 cu in / 4.3 L |
| Engine | Torque Measured @ | 1000 rpm / 1000 rpm | 2400 rpm / 2400 rpm |
| Operational | Operating Weight | 15328.8 lb / 6953 kg | 16023.2 lb / 7268 kg |
| Operational | Number Of Front Wheels | 2X / 2X | 2 / 2 |
| Operational | Max Speed | 10.5 mph / 16.9 km/h | 12.1 mph / 19.5 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Max Fork Height | 9.19 ft | 2800 mm |
| Mast | Max Fork Spread | 38.27 in | 972 mm |
| Engine | Fuel Type | LP | LP |
Not published for this option: Gradeability, Drawbar Pull, Front Tire Size, Rear Tire Size, Hydraulic System Relief Valve Pressure, Hydraulic Tank, Axle Load - Front, Axle Load - Rear
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.