- Length W/ Blade: 19.79 ft / 6030 mm
- Width Over Tracks: 8.5 ft / 2590 mm
- Height To Top Of Cab: 11.08 ft / 3372 mm
- Length Of Track On Ground: 12 ft / 3050 mm
Caterpillar D7R XR Series II
The Caterpillar D7R XR Series II is a 25.9 t-class crawler tractor with a 240 hp engine.

Crawler tractors are commonly used for pushing, grading and clearing material where tracked traction is useful. Published rows for Caterpillar D7R XR Series II include published operating weight of 57056 lb / 25880 kg, published engine power of 258 hp / 192 kw, published hydraulic flow of 47.6 gal/min / 180 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length W/ Blade” field (19.79 ft / 6030 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Over Tracks” field (8.5 ft / 2590 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (11.08 ft / 3372 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar D7R XR: 27 of 37 published specifications change.
| Section | Specification | Caterpillar D7R XR | Caterpillar D7R XR Series II |
|---|---|---|---|
| Dimensions | Length W/ Blade | 19.81 ft / 6037 mm | 19.79 ft / 6030 mm |
| Dimensions | Width Over Tracks | 9.42 ft / 2869 mm | 8.5 ft / 2590 mm |
| Dimensions | Height To Top Of Cab | 11.73 ft / 3573 mm | 11.08 ft / 3372 mm |
| Dimensions | Length Of Track On Ground | 10.01 ft / 3050 mm | 12 ft / 3050 mm |
| Dimensions | Ground Clearance | 1.36 ft / 414 mm | 16.4 in / 416 mm |
| Dimensions | Length W/O Blade | 15.54 ft / 4736 mm | 15.5 ft / 4736 mm |
| Undercarriage | Track Gauge | 6.5 ft / 1981.2 mm | 6.5 ft / 1980 mm |
| Undercarriage | Standard Shoe Size | 24.02 in / 610 mm | 24 in / 610 mm |
| Undercarriage | Ground Pressure | 10.46 psi / 72.12 kPa | 9.81 psi / 67.57 kPa |
| Undercarriage | Ground Contact Area | 5768 in2 / 3.73 m2 | 5760 in2 / 3.72 m2 |
| Engine | Engine Model | 3306T / 3306T | 3176C / 3176C |
| Engine | Gross Power | 247 hp / 184.2 kw | 258 hp / 192 kw |
| Engine | Net Power | 230 hp / 171.6 kw | 240 hp / 179 kw |
| Engine | Displacement | 640.8 cu in / 10.6 L | 629 cu in / 10.3 L |
| Operational | Operating Weight | 54100 lb / 24539.4 kg | 57056 lb / 25880 kg |
| Operational | Fuel Capacity | 126.6 gal / 479 L | 126.5 gal / 479 L |
| Operational | Cooling System Fluid Capacity | 19.9 gal / 75 L | 20.4 gal / 77.4 L |
| Operational | Engine Oil Capacity | 7.3 gal / 27.3 L | 8.2 gal / 31 L |
| Operational | Powertrain Fluid Capacity | 47.1 gal / 178 L | 47 gal / 178 L |
| Operational | Final Drives Fluid Capacity | 3.5 gal / 13 L | 3.4 gal / 13 L |
| Operational | Alternator Supplied Amperage | 70 amps / 70 amps | 95 amps / 95 amps |
| Transmission | Transmission Type | Power Shift / Power Shift | Hydrostatic / Hydrostatic |
| Transmission | Max Speed - Forward | 6.8 mph / 11 km/h | 6.6 mph / 10.6 km/h |
| Transmission | Max Speed - Reverse | 8.6 mph / 13.9 km/h | 8.5 mph / 13.6 km/h |
| Hydraulic System | Pump Flow Capacity | 46.8 gal/min / 177 L/min | 47.6 gal/min / 180 L/min |
| Standard Blade | Width | 12.2 ft / 3693 mm | 12.1 ft / 3693 mm |
| Standard Blade | Cutting Depth | 20.8 in / 527 mm | 20.7 in / 527 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Undercarriage | Track Pitch | 8.5 in | 216 mm |
Not published for this option: S-Blade Width, A-Blade Width, Angle Straight Blade Width, Blade Type, Su - Blade Width, Height - Rops/Canopy, Height, Overall Length - Basic Tractor - With Drawbar, Overall Length - With Blade, Ground Clearance, Shoe Type, Shoes/Side, Track On Ground, Track Rollers/Side, Width - Shoe, Number Of Pockets, Ripper Type, Overall Beam Width, Maximum Penetration, Maximum Clearance Raised - Under Tip, Pinned In Bottom Hole, Aspiration, Flywheel Power, Maximum Flywheel Power, Flywheel Power - Power Shift, Hydraulic Fluid Capacity, 1.0 Forward, 2.0 Forward, 3.0 Forward, 1.0 Reverse, 2.0 Reverse, 3.0 Reverse, Operating Weight, Operating Weight - Power Shift, Pump Type, Relief Valve Pressure, Cooling System, Fuel Tank, Final Drive - Each, Hydraulic Tank, Engine Crankcase, Power Train, Transmission - Bevel Gear And Steering Clutch Compartments - Torque Converter, Flange Diameter, Oil Capacity, Winch And Bracket Length, Drum Diameter, Drum Width, Winch Case - Width, Weight*, Increased Tractor Length - Std
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.