- Length W/ Blade: 18.67 ft / 5690 mm
- Width Over Tracks: 8.33 ft / 2540 mm
- Height To Top Of Cab: 11.08 ft / 3372 mm
- Length Of Track On Ground: 9.33 ft / 2878 mm
Published dimensions and weight
Caterpillar D7R Series II
The Caterpillar D7R Series II is a crawler tractor of about 25.3 t; its 3176C engine is rated at 240 hp.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight55786 lb25304 kg
03Selected published values39
Crawler tractors are commonly used for pushing, grading and clearing material where tracked traction is useful. Published rows for Caterpillar D7R Series II include published operating weight of 55786 lb / 25304 kg, published engine power of 258 hp / 192 kw, published hydraulic flow of 47.6 gal/min / 180 L/min. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Length W/ Blade” field (18.67 ft / 5690 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Over Tracks” field (8.33 ft / 2540 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (11.08 ft / 3372 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar D7R: 30 of 38 published specifications change.
| Section | Specification | Caterpillar D7R | Caterpillar D7R Series II |
|---|---|---|---|
| Dimensions | Length W/ Blade | 19.09 ft / 5817 mm | 18.67 ft / 5690 mm |
| Dimensions | Width Over Tracks | 9.42 ft / 2869 mm | 8.33 ft / 2540 mm |
| Dimensions | Height To Top Of Cab | 11.73 ft / 3573 mm | 11.08 ft / 3372 mm |
| Dimensions | Length Of Track On Ground | 9.45 ft / 2878 mm | 9.33 ft / 2878 mm |
| Dimensions | Ground Clearance | 1.36 ft / 414 mm | 1.37 ft / 416 mm |
| Dimensions | Length W/O Blade | 15.54 ft / 4736 mm | 15.5 ft / 4736 mm |
| Undercarriage | Track Gauge | 6.5 ft / 1981 mm | 6.5 ft / 1980 mm |
| Undercarriage | Standard Shoe Size | 22.05 in / 560 mm | 22 in / 560 mm |
| Undercarriage | Ground Pressure | 10.8 psi / 74.47 kPa | 10.9 psi / 75 kPa |
| Undercarriage | Ground Contact Area | 4996 in2 / 3.23 m2 | 5016 in2 / 3.22 m2 |
| Engine | Engine Model | 3306T / 3306T | 3176C / 3176C |
| Engine | Gross Power | 247 hp / 184.2 kw | 258 hp / 192 kw |
| Engine | Net Power | 230 hp / 171.6 kw | 240 hp / 179 kw |
| Engine | Displacement | 638 cu in / 10.5 L | 629 cu in / 10.3 L |
| Operational | Operating Weight | 54200 lb / 24584.8 kg | 55786 lb / 25304 kg |
| Operational | Fuel Capacity | 126.6 gal / 479 L | 126.5 gal / 479 L |
| Operational | Cooling System Fluid Capacity | 19.9 gal / 75 L | 20.4 gal / 77.4 L |
| Operational | Engine Oil Capacity | 7.3 gal / 27.3 L | 8.2 gal / 31 L |
| Operational | Powertrain Fluid Capacity | 48.1 gal / 182 L | 47 gal / 178 L |
| Operational | Final Drives Fluid Capacity | 3.5 gal / 13 L | 3.4 gal / 13 L |
| Operational | Alternator Supplied Amperage | 70 amps / 70 amps | 95 amps / 95 amps |
| Transmission | Transmission Type | Power Shift / Power Shift | Hydrostatic / Hydrostatic |
| Transmission | Max Speed - Forward | 6.8 mph / 11 km/h | 6.6 mph / 10.6 km/h |
| Transmission | Max Speed - Reverse | 8.6 mph / 13.9 km/h | 8.5 mph / 13.6 km/h |
| Hydraulic System | Relief Valve Pressure | 3306 psi / 22794.1 kPa | 3307 psi / 22800 kPa |
| Hydraulic System | Pump Flow Capacity | 46.8 gal/min / 177 L/min | 47.6 gal/min / 180 L/min |
| Standard Blade | Width | 12.9 ft / 3904 mm | 12.1 ft / 3693 mm |
| Standard Blade | Height | 53.7 in / 1363 mm | 60 in / 1524 mm |
| Standard Blade | Capacity | 6.8 yd3 / 5.2 m3 | 9 yd3 / 6.9 m3 |
| Standard Blade | Cutting Depth | 20.8 in / 527 mm | 20.7 in / 527 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Undercarriage | Track Pitch | 8.5 in | 216 mm |
Not published for this option: Aspiration, Hydraulic Fluid Capacity, Pump Type
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.