- Blade Type: PAT
- Length W/ Blade: 16.8 ft / 5120 mm
- Height To Top Of Cab: 10.5 ft / 3200 mm
- Length Of Track On Ground: 9.26 ft / 2820 mm
Caterpillar D6R XL Series II
Weighing roughly 19 t and rated at 185 hp, the Caterpillar D6R XL Series II is a crawler tractor in its size class.

Crawler tractors are commonly used for pushing, grading and clearing material where tracked traction is useful. Published rows for Caterpillar D6R XL Series II include published operating weight of 41914 lb / 19011.9 kg, published engine power of 185 hp / 138 kw, the published “Vpat-Blade Width” field of 13.4 ft / 4.09 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Blade Type” field (PAT) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Length W/ Blade” field (16.8 ft / 5120 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (10.5 ft / 3200 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar D6R XL: 27 of 39 published specifications change.
| Section | Specification | Caterpillar D6R XL | Caterpillar D6R XL Series II |
|---|---|---|---|
| Blades | Blade Type | SU, A, PAT / SU, A, PAT | PAT / PAT |
| Dimensions | Length W/ Blade | 17.5 ft / 5332 mm | 16.8 ft / 5120 mm |
| Dimensions | Height To Top Of Cab | 10.49 ft / 3195 mm | 10.5 ft / 3200 mm |
| Dimensions | Length Of Track On Ground | 9.26 ft / 2821 mm | 9.26 ft / 2820 mm |
| Dimensions | Length W/O Blade | 12.67 ft / 3860 mm | 13.39 ft / 4080 mm |
| Dimensions | Overall Length - With Blade | 225 in / 5715 mm | 212.4 in / 5394.96 mm |
| Dimensions | Height | 7.8 ft / 2377.44 mm | 7.9 ft / 2407.92 mm |
| Dimensions | Height - Rops/Canopy | 10.4 ft / 3.17 m | 10.3 ft / 3.14 m |
| Dimensions | Overall Length - Basic Tractor - With Drawbar | 13.3 ft / 4.06 m | 13.6 ft / 4.15 m |
| Undercarriage | Track Gauge | 6.2 ft / 1889.76 mm | 7.1 ft / 2164.08 mm |
| Undercarriage | Ground Clearance | 1.24 ft / 375.92 mm | 0.15 ft / 44.45 mm |
| Undercarriage | Track On Ground | 9.25 in / 234.95 mm | 10.1 in / 256.55 mm |
| Undercarriage | Ground Pressure | 8.56 psi / 58.96 kPa | 8.6 psi / 59.3 kPa |
| Engine | Engine Model | 3306 / 3306 | C9 / C9 |
| Engine | Gross Power | 189 hp / 141 kw | 185 hp / 138 kw |
| Engine | Power Measured @ | 1900 rpm / 1900 rpm | 2000 rpm / 2000 rpm |
| Engine | Displacement | 640.8 cu in / 10.6 L | 537 cu in / 8.8 L |
| Operational | Operating Weight | 41900 lb / 19005.6 kg | 41914 lb / 19011.9 kg |
| Operational | Fuel Capacity | 101.2 gal / 383 L | 101 gal / 382.4 L |
| Transmission | Max Speed - Forward | 7.4 mph / 12 km/h | 7.7 mph / 12.4 km/h |
| Transmission | Max Speed - Reverse | 9.5 mph / 15.3 km/h | 10 mph / 16.1 km/h |
| Weights | Operating Weight | 42300 lb / 19187 kg | 48550 lb / 22022 kg |
| Weights | Operating Weight - Power Shift | 41900 lb / 19005.6 kg | 48550 lb / 22022 kg |
| Standard Blade | Width | 10.7 ft / 3260 mm | 11.1 ft / 3360 mm |
| Standard Blade | Height | 55.6 in / 1412 mm | 49.5 in / 1257 mm |
| Standard Blade | Capacity | 7.4 yd3 / 5.7 m3 | 3.9 yd3 / 3 m3 |
| Standard Blade | Cutting Depth | 18.1 in / 459 mm | 18.7 in / 473 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Blades | Vpat-Blade Width | 13.4 ft | 4.09 m |
Not published for this option: Su - Blade Width, A-Blade Width, Angle Straight Blade Width, Shoe Type, Shoes/Side, Number Of Shoes Per Side, Track Pitch, Width - Shoe, Number Of Pockets, Ripper Type, Overall Beam Width, Maximum Penetration, Maximum Clearance Raised - Under Tip, Pinned In Bottom Hole, Net Power, Aspiration, Maximum Flywheel Power, Cooling System Fluid Capacity, Engine Oil Capacity, Hydraulic Fluid Capacity, Powertrain Fluid Capacity, Final Drives Fluid Capacity, Operating Voltage, Alternator Supplied Amperage, Transmission Type, 1.0 Forward, 2.0 Forward, 3.0 Forward, 1.0 Reverse, 2.0 Reverse, 3.0 Reverse, Operating Weight - Power Psds, Pump Type, Relief Valve Pressure, Pump Flow Capacity, Cooling System, Fuel Tank, Final Drive - Each, Hydraulic Tank, Engine Crankcase, Power Train, Flange Diameter, Oil Capacity, Winch And Bracket Length, Drum Diameter, Drum Width, Winch Case - Width, Weight*, Increased Tractor Length - Std
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.