- Width Over Tracks: 8.2 ft / 2500 mm
- Height To Top Of Cab: 10.2 ft / 3095 mm
- Length Of Track On Ground: 8.48 ft / 2581 mm
- Ground Clearance: 1.4 ft / 423.93 mm
Caterpillar D6N XL
The Caterpillar D6N XL pairs the C6.6 ACERT engine (145 hp) with an operating weight near 16.6 t.

Crawler tractors are commonly used for pushing, grading and clearing material where tracked traction is useful. Published rows for Caterpillar D6N XL include published operating weight of 36610 lb / 16605 kg, published engine power of 145 hp / 108.2 kw, the published “Xl Su - Blade Capacity” field of 5.6 yd3 / 4.29 m3. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Width Over Tracks” field (8.2 ft / 2500 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (10.2 ft / 3095 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Length Of Track On Ground” field (8.48 ft / 2581 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Caterpillar D6N: 27 of 59 published specifications change.
| Section | Specification | Caterpillar D6N | Caterpillar D6N XL |
|---|---|---|---|
| Dimensions | Width Over Tracks | 8.18 ft / 2492 mm | 8.2 ft / 2500 mm |
| Dimensions | Height To Top Of Cab | 10.12 ft / 3083 mm | 10.2 ft / 3095 mm |
| Dimensions | Length Of Track On Ground | 8.37 ft / 2550 mm | 8.48 ft / 2581 mm |
| Dimensions | Ground Clearance | 1.4 ft / 424 mm | 1.4 ft / 423.93 mm |
| Undercarriage | Ground Pressure | 7.24 psi / 49.92 kPa | 7.37 psi / 50.82 kPa |
| Undercarriage | Track Gauge - Xl | 74.41 in / 1889.76 mm | 74 in / 1879.6 mm |
| Undercarriage | Track On Ground - Xl | 102.6 in / 2606.04 mm | 100 in / 2540 mm |
| Undercarriage | Ground Contact Area | 4822 in2 / 3.12 m2 | 4882 in2 / 3.15 m2 |
| Ripper | Beam Cross Section | 216 mm 254 mm (8.5 in 10.0 in) / 216 mm 254 mm (8.5 in 10.0 in) | 216x254 mm 8.5x10.0 in / 216x254 mm 8.5x10.0 in |
| Ripper | Maximum Penetration - Xl | 20.2 in / 513.1 mm | 18.6 in / 472.5 mm |
| Engine | Engine Model | 3126 DITAAC / 3126 DITAAC | C6.6 ACERT / C6.6 ACERT |
| Engine | Displacement | 433 cu in / 7.1 L | 439 cu in / 7.2 L |
| Engine | Bore | 4.1 in / 104.2 mm | 4.4 in / 110 mm |
| Engine | Stroke | 5.3 in / 134.7 mm | 5 in / 127 mm |
| Engine | Flywheel Power | 166 hp / 123.8 kw | 145 hp / 108.2 kw |
| Operational | Operating Weight | 34361 lb / 15585.9 kg | 36610 lb / 16605 kg |
| Operational | Cooling System Fluid Capacity | 10.8 gal / 40.7 L | 9.3 gal / 35 L |
| Transmission | Max Speed - Forward | 6.3 mph / 10.2 km/h | 6.3 mph / 10.1 km/h |
| Transmission | Max Speed - Reverse | 7.4 mph / 12 km/h | 7.5 mph / 12 km/h |
| Transmission | 3.0 Forward | 6.1 mph / 9.9 km/h | 6.3 mph / 10.2 km/h |
| Transmission | 2.0 Reverse | 4.4 mph / 7.1 km/h | 4.3 mph / 7 km/h |
| Transmission | 3.0 Reverse | 7.6 mph / 12.3 km/h | 7.4 mph / 12 km/h |
| Weights | Operating Weight | 36943 lb / 16757.1 kg | 35020.4 lb / 15885 kg |
| Standard Blade | Height | 47.1 in / 1195 mm | 49 in / 1244 mm |
| Standard Blade | Cutting Depth | 21.2 in / 538 mm | 20.5 in / 520 mm |
| Service Refill Capacities | Cooling System | 10.6 gal / 40.2 L | 10.8 gal / 40.7 L |
| Service Refill Capacities | Fuel Tank | 73.2 gal / 277.1 L | 79 gal / 299.1 L |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Blades | Blade Type | VPAT, SU | VPAT, SU |
| Blades | Xl Su - Blade Capacity | 5.6 yd3 | 4.29 m3 |
| Blades | Xl Su - Blade Width | 10.46 ft | 3.19 m |
| Blades | Xl Vpat - Blade Capacity | 4.16 yd3 | 3.19 m3 |
| Blades | Xl Vpat - Blade Width | 10.73 ft | 3.28 m |
| Dimensions | Track Gauge | 6.21 ft | 1890.02 mm |
| Dimensions | Length W/O Blade | 12.27 ft | 3740 mm |
| Dimensions | Length - Track On Ground | 100.39 in | 2549.91 mm |
| Dimensions | Height | 9.48 ft | 2886.46 mm |
| Dimensions | Height - Rops/Canopy | 9.91 ft | 3.03 m |
| Dimensions | Overall Length - Basic Tractor - With Drawbar | 12.27 ft | 3.74 m |
| Dimensions | Width - Without Blade | 98.11 in | 2492 mm |
| Dimensions | Drawbar Height (Center Of Clevis) From Ground Face Of Shoes | 23.43 in | 595.13 mm |
| Undercarriage | Standard Shoe Size | 24.01 in | 610 mm |
| Undercarriage | Ground Contact Area - Xl | 4822 in2 | 3.12 m2 |
| Undercarriage | Ground Pressure - Xl Ds | 7.37 psi | 7.37 psi |
| Undercarriage | Ground Pressure - Xl Ftc | 7.24 psi | 7.24 psi |
| Undercarriage | Grouser Height | 2.25 in | 56.9 mm |
| Undercarriage | Width - Shoe - Xl | 24 in | 609.6 mm |
| Ripper | Weight - Each Additional Shank | 172 lb | 78.1 kg |
| Engine | Number Of Cylinders | 6 | 6 |
| Engine | Power Measured @ | 2200 rpm | 2200 rpm |
| Engine | Net Power - Iso 9249 | 145 hp | 108.2 kw |
| Engine | Net Power - Sae J1349 | 143 hp | 106.7 kw |
| Engine | Net Power - Eu 80/1269 | 145 hp | 108.2 kw |
| Operational | Operating Voltage | 12 V | 12 V |
| Operational | Alternator Supplied Amperage | 70 amps | 70 amps |
| Transmission | Transmission Type | powershift | powershift |
| Transmission | Drawbar Pull - 2.0 Forward | 38800 lb | 17599.4 kg |
| Transmission | Drawbar Pull - 3.0 Forward | 21500 lb | 9752.3 kg |
| Transmission | Drawbar Pull - 1.0 Forward | 71000 lb | 32205.1 kg |
| Weights | Operating Weight - Power Shift Ftc - Xl | 34361 lb | 15585.9 kg |
| Weights | Operating Weight - Xl-Ds | 35020 lb | 15884.9 kg |
| Weights | Shipping Weight - Xl Ftc | 33703 lb | 15287.5 kg |
| Weights | Shipping Weight - Xl Ds | 34362 lb | 15586.4 kg |
Not published for this option: Width - Lgp Vpat, Width - Lgp Vpat - Foldable, Capacity - Lgp Vpat - Foldable, Capacity - Xl Su, Capacity - Xl Vpat, Width - Xl Vpat, Width - Xl Su, Capacity - Lgp Vpat, Note (2), Shoe Width - Lgp, Shoe Width - Xl, Shoe Width - Xl - Fine Grading, Shoes/Side - Xl - Fine Grading, Track Gauge - Lgp, Track Gauge - Xl - Fine Grading, Track On Ground - Lgp, Track On Ground - Xl - Fine Grading, Track Rollers/Side - Xl - Fine Grading, Ground Contact Area* - Lgp, Ground Contact Area* - Xl, Ground Contact Area* - Xl - Fine Grading, Ground Pressure - Lgp*, Ground Pressure - Xl*, Ground Pressure* - Xl - Fine Grading, Grouser Height - Lgp, Grouser Height - Xl, Grouser Height - Xl - Fine Grading, Note (1), Maximum Penetration - Lgp, Pocket Spacing, Shank Gauge, Shank Section, Maximum Clearance Raised - Shank Tip, Maximum Penetration Force - Xl, Maximum Pry-Out Force - Xl, Maximum Penetration Force - Lgp, Maximum Pry-Out Force - Lgp, Each Additional Shank, Weight - With Three Shanks, Emissions, Note (1), Note (2), Note (3), Note (4), Net Power - 1,800 Rpm - Iso 9249/Sae J1349 (Din), Net Power - 1,800 Rpm - Iso 9249/Sae J1349, Engine Power - Maximum - At 2,200 Rpm - Sae J1995, Engine Power - Maximum - At 2,200 Rpm - Iso 14396, Engine Power - Maximum - At 2,200 Rpm - Iso 14396 (Din), 1.5 Forward, 2.5 Forward, 1.5 Reverse, 2.5 Reverse, 0.5 Forward, 0.7 Forward, 1.7 Forward, 2.7 Forward, 0.5 Reverse, 0.7 Reverse, 1.7 Reverse, 2.7 Reverse, 0.5 Forward (Eu), 0.7 Forward (Eu), 0.5 Reverse (Eu), 0.7 Reverse (Eu), 1.0 Reverse (Eu), Maximum Drawbar Pull - 1.0 Forward, Maximum Drawbar Pull - 2.0 Forward, Maximum Drawbar Pull - 3.0 Forward, 1.0 Forward (Eu), Note (1), Note (2), Operating Weight - Lgp, Shipping Weight - Lgp, Operating Weight - Xl Waste Handler, Operating Weight - Lgp Waste Handler, Shipping Weight - Xl Waste Handler, Shipping Weight - Lgp Waste Handler, Shipping Weight - Xl, Operating Weight - Xl, Xl Vpat Blade, Lgp Vpat - Blade, Xl Vpat Foldable, Lgp Vpat - Foldable, Xl Su - Blade, Xl Vpat Landfill, Multi-Shank Ripper - With 3 Shanks, Lgp Vpat - Landfill, Operating Weight - Xl Fine Grading, Shipping Weight - Xl Fine Grading, Def Tank, Engine Crankcase, Power Train, Roller Frames Xl/Lgp - Each, Brakes, Rops, Fops, Air Conditioning, Lift Cylinder Flow, Ripper Cylinder Flow, Pump Output - Steering, Pump Output - Implement, Tilt Cylinder Flow, Angle Cylinder Flow - Vpat, Maximum Implement Operating Pressure, Maximum Steering Operating Pressure, Sound Level Information (1), Sound Level Information (2), Sound Level Information (3), Specification Name Too Long, Sound Levels - Average Exterior Sound Pressure Level - Sae J88:2006, Sound Levels - Dynamic Operator Sound Pressure Level (Lpa) - Iso 6396:2008, Sound Levels - Maximum Sound Power Level - 2000/14/Ec, Vibration Levels - Maximum Hand/Arm* - Iso 5349:2001, Vibration Levels - Maximum Whole Body* - Iso/Tr25398:2006, Vibration Levels - Seat Transmissibility Factor - Iso 7096:2000 - Spectral Class Em6, Note, Drum Capacity - 22 Mm (0.88 In), Winch Drive, Control, Overall Width, Rope Diameter - Recommended, Cable Ferrule Size - O.D. Length, Maximum Bare Drum - Line Speed, Maximum Full Drum - Line Speed, Maximum Bare Drum - Line Pull*, Maximum Full Drum - Line Pull*, Note (1), Note (2)
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.