- Engine Make: Hino
- Engine Model: P11C-UN
- Gross Power: 331 hp / 246.9 kw
- Max Torque: 959 lb ft / 1300.3 Nm
Kobelco CK1000-III
The Kobelco CK1000-III is a 81.5 t-class crawler crane with a 331 hp engine.

Crawler cranes are commonly used for heavy lifting where tracked travel and a stable working platform are required. Published rows for Kobelco CK1000-III include published operating weight of 179676.8 lb / 81500 kg, published engine power of 331 hp / 246.9 kw, the published “Battery” field of 2. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Engine Make” field (Hino) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Engine Model” field (P11C-UN) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Gross Power” field (331 hp / 246.9 kw) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Kobelco CK1000: 15 of 20 published specifications change.
| Section | Specification | Kobelco CK1000 | Kobelco CK1000-III |
|---|---|---|---|
| Engine | Engine Make | Mitsubishi / Mitsubishi | Hino / Hino |
| Engine | Engine Model | 6D24-TEG / 6D24-TEG | P11C-UN / P11C-UN |
| Engine | Gross Power | 265 hp / 197.7 kw | 331 hp / 246.9 kw |
| Engine | Max Torque | 784 lb ft / 1063 Nm | 959 lb ft / 1300.3 Nm |
| Engine | Torque Measured @ | 1400 rpm / 1400 rpm | 1500 rpm / 1500 rpm |
| Operational | Travel Speed, Low Range | 0.7 mph / 1.1 km/h | 0.8 mph / 1.2 km/h |
| Operational | Travel Speed, High Range | 1.1 mph / 1.7 km/h | 1.2 mph / 1.9 km/h |
| Operational | Operating Weight | 173000 lb / 78471.5 kg | 179676.8 lb / 81500 kg |
| Operational | Hydraulic System Fluid Capacity | 118.9 gal / 450 L | 116.3 gal / 440 L |
| Operational | Operating Voltage | 12 V / 12 V | 24 V / 24 V |
| Undercarriage | Width Of Shoes | 36 in / 914 mm | 35.9 in / 910 mm |
| Undercarriage | Ground Pressure | 10.8 psi / 74.5 kPa | 11 psi / 75.9 kPa |
| Boom | Max Lift Capacity | 199959.3 lb / 90700 kg | 200000.1 lb / 90718.5 kg |
| Dimensions | Transport Width | 11.9 ft / 3600 mm | 16.9 ft / 5140 mm |
| Dimensions | Transport Height | 3.7 ft / 1109 mm | 12.9 ft / 3920 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Displacement | 642 cu in | 642 cu in |
| Operational | Alternator Supplied Amperage | 50 amps | 50 amps |
| Boom | Min Height @ Max Raise Angle | 40.1 ft | 12.2 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 200.2 ft | 61 m |
| Boom | Max Elevating Angle | 80 degrees | 80 degrees |
| Boom | Swing Speed | 4 rpm | 4 rpm |
| Dimensions | Transport Length | 40 ft | 12190 mm |
| Dimensions | Operating Width | 11.9 ft | 3610 mm |
| Dimensions | Tail Swing Radius | 3.7 ft | 1100 mm |
Not published for this option: Alternator, Swing Speed, Number Of Upper Rollers, Number Of Lower Rollers, Number Of Shoes Per Side, Ground Clearance
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.