- Overall Length: 21.43 ft / 6530 mm
- Overall Width: 6.83 ft / 2080 mm
- Overall Height - Mast Lowered: 7.42 ft / 2260 mm
- Ground Clearance: 14.18 in / 360 mm
JLG 450AJ 4WD
The JLG 450AJ 4WD is a boom lift of about 7.5 t, powered by a 47 hp engine.

Boom lifts are commonly used to position workers and tools at elevated or difficult-to-reach work areas. Published rows for JLG 450AJ 4WD include published reach of 24.51 ft / 7470 mm, published operating weight of 16499.4 lb / 7484 kg, published engine power of 47 hp / 35 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (21.43 ft / 6530 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Width” field (6.83 ft / 2080 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Overall Height - Mast Lowered” field (7.42 ft / 2260 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base JLG 450AJ: 9 of 9 published specifications change.
| Section | Specification | JLG 450AJ | JLG 450AJ 4WD |
|---|---|---|---|
| Dimensions | Overall Length | 21.7 in / 551.18 mm | 21.43 ft / 6530 mm |
| Dimensions | Overall Width | 7.9 ft / 2407.92 mm | 6.83 ft / 2080 mm |
| Dimensions | Overall Height - Mast Lowered | 7.5 ft / 2286 mm | 7.42 ft / 2260 mm |
| Dimensions | Ground Clearance | 12 in / 304.8 mm | 14.18 in / 360 mm |
| Dimensions | Turning Radius | 15.8 ft / 4815.84 mm | 14.01 ft / 4270 mm |
| Operational | Operating Weight | 12650 lb / 5738 kg | 16499.4 lb / 7484 kg |
| Operational | Fuel Capacity | 16 gal / 60.6 L | 16.6 gal / 62.5 L |
| Operational | Hydraulic System Fluid Capacity | 36 gal / 136.3 L | 30.1 gal / 113.6 L |
| Operational | Tire Size | 33/1550 x 16.5 Superwide / 33/1550 x 16.5 Superwide | 33/1550x16.5 / 33/1550x16.5 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Wheelbase | 6.5 ft | 1980 mm |
| Platform | Max Platform Height | 45.02 ft | 13720 mm |
| Platform | Max Horizontal Reach | 24.51 ft | 7470 mm |
| Platform | Platform Inner Width | 29.93 in | 760 mm |
| Platform | Platform Inner Length | 72.05 in | 1830 mm |
| Platform | Max Platform Weight Capacity | 500.45 lb | 227 kg |
| Platform | Platform Rotation | 145 degrees | 145 degrees |
| Engine | Engine Make | 2349 | 2349 |
| Engine | Engine Model | F3M1011 | F3M1011 |
| Engine | Gross Power | 47 hp | 35 kw |
| Engine | Fuel Type | Diesel | Diesel |
| Operational | Max Speed | 4.5 mph | 7.2 km/h |
| Operational | Tire Fill/Type | Superwide | Superwide |
Not published for this option: Articulation Angle, Horizontal Outreach, Up And Over Height, Platform Dimension A, Platform Dimension B, Tailswing Radius, Platform Capacity - Unrestricted, Platform Railing Height, Swing, Swing Type, Diesel Engine Type, Diesel Engine Power, Dual Fuel Engine Type, Maximum Ground Bearing Pressure, Dual Fuel Engine Power, System Voltage, Axle Oscillation, Drive Speed, Gradeability
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.