- Transport Width: 8.37 ft / 2550 mm
- Transport Height: 10.18 ft / 3100 mm
- Width W/ Hopper Open: 11.11 ft / 3386 mm
- Engine Make: 2349
Published dimensions and weight
Dynapac F121W/D
The Dynapac F121W/D pairs the TCD 2012 L06 engine (161 hp) with an operating weight near 16.5 t.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight W/ Screed36376.3 lb16500 kg
03Selected published values20
Asphalt pavers are commonly used to place and form asphalt material for roads, lots and other paved surfaces. Published rows for Dynapac F121W/D include published engine power of 161 hp / 120 kw, the published “Transport Width” field of 8.37 ft / 2550 mm, the published “Transport Height” field of 10.18 ft / 3100 mm. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Transport Width” field (8.37 ft / 2550 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Height” field (10.18 ft / 3100 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width W/ Hopper Open” field (11.11 ft / 3386 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Dynapac F121W: 12 of 14 published specifications change.
| Section | Specification | Dynapac F121W | Dynapac F121W/D |
|---|---|---|---|
| Dimensions | Transport Width | 8.21 ft / 2500 mm | 8.37 ft / 2550 mm |
| Dimensions | Transport Height | 11.82 ft / 3600 mm | 10.18 ft / 3100 mm |
| Dimensions | Width W/ Hopper Open | 11.16 ft / 3400 mm | 11.11 ft / 3386 mm |
| Engine | Engine Make | 2347 / 2347 | 2349 / 2349 |
| Engine | Engine Model | QSB-155C / QSB-155C | TCD 2012 L06 / TCD 2012 L06 |
| Engine | Gross Power | 155.6 hp / 116 kw | 161 hp / 120 kw |
| Operational | Operating Weight W/ Screed | 30000 lb / 13607.8 kg | 36376.3 lb / 16500 kg |
| Hopper/Paver | Hopper Capacity | 7.5 lb / 5.7 kg | 7.8 lb / 5.9 kg |
| Hopper/Paver | Paving Width - Std | 8.3 ft / 2500 mm | 8.4 ft / 2550 mm |
| Hopper/Paver | Paving Width - Max | 21.4 ft / 6500 mm | 24 ft / 7300 mm |
| Hopper/Paver | Paving Speed - Max | 105 ft/min / 32 m/min | 95.2 ft/min / 29 m/min |
| Hopper/Paver | Auger Diameter | 12.3 in / 310 mm | 15 in / 380 mm |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Wheelbase | 8.15 ft | 2482.5 mm |
| Dimensions | Length W/O Screed | 21.33 ft | 6500 mm |
| Dimensions | Track Width | 100.4 in | 2550 mm |
| Dimensions | Tire Size | Front 4x560/100-410, Rear 14.00R-25 | Front 4x560/100-410, Rear 14.00R-25 |
| Engine | Power Measured @ | 1800 rpm | 1800 rpm |
| Operational | Operating Voltage | 24 V | 24 V |
Not published for this option: Length W/ Screed
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.