- Min Height @ Max Raise Angle: 38.39 ft / 11.7 m
- Max Height @ Max Raise Angle - No Jib: 170.61 ft / 52 m
- Transport Length: 43.45 ft / 13241 mm
- Transport Width: 9.03 ft / 2750 mm
Published dimensions and weight
Liebherr LTM1090/2
The Liebherr LTM1090/2 is an all terrain crane powered by a 161 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02WeightNot publishedNot published
03Selected published values37
All-terrain cranes are commonly used for mobile lifting that combines road travel with access to varied jobsite surfaces. Published rows for Liebherr LTM1090/2 include published engine power of 161 hp / 120 kw, the published “Min Height @ Max Raise Angle” field of 38.39 ft / 11.7 m, the published “Max Height @ Max Raise Angle - No Jib” field of 170.61 ft / 52 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Min Height @ Max Raise Angle” field (38.39 ft / 11.7 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Height @ Max Raise Angle - No Jib” field (170.61 ft / 52 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Transport Length” field (43.45 ft / 13241 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Liebherr LTM1090: 26 of 32 published specifications change.
| Section | Specification | Liebherr LTM1090 | Liebherr LTM1090/2 |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 39 ft / 11.89 m | 38.39 ft / 11.7 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 148 ft / 45.12 m | 170.61 ft / 52 m |
| Dimensions | Transport Length | 44.9 ft / 13685.52 mm | 43.45 ft / 13241 mm |
| Dimensions | Transport Width | 9.6 ft / 2926.08 mm | 9.03 ft / 2750 mm |
| Dimensions | Transport Height | 12.4 ft / 3779.52 mm | 12.9 ft / 3930 mm |
| Dimensions | Ground Clearance | 1.42 ft / 430 mm | 1.25 ft / 380 mm |
| Dimensions | Width W/ Outriggers Extended | 24.11 ft / 7348.73 mm | 23.63 ft / 7200 mm |
| Dimensions | Carrier Length | 38.11 ft / 11615.93 mm | 34.26 ft / 10440 mm |
| Dimensions | Upper Structure Tail Swing Radius | 15.4 ft / 4693.92 mm | 16.56 ft / 5045 mm |
| Upper Structure Engine | Number Of Cylinders | 6 / 6 | 4 / 4 |
| Upper Structure Engine | Model | OM 366 A / OM 366 A | D 924 T-E / D 924 T-E |
| Upper Structure Engine | Gross Power | 154.3 hp / 115 kw | 161 hp / 120 kw |
| Upper Structure Engine | Power Measured @ | 2100 rpm / 2100 rpm | 1800 rpm / 1800 rpm |
| Upper Structure Engine | Max Torque | 413 lb ft / 560 Nm | 531.1 lb ft / 720 Nm |
| Upper Structure Engine | Torque Measured @ | 1400 rpm / 1400 rpm | 1200 rpm / 1200 rpm |
| Carrier Engine | Model | OM 442 LA / OM 442 LA | D 9406 TI / D 9406 TI |
| Carrier Engine | Gross Power | 429.2 hp / 320 kw | 402.4 hp / 300 kw |
| Carrier Engine | Max Torque | 1300 lb ft / 1762.6 Nm | 1253.9 lb ft / 1700 Nm |
| Carrier Engine | Torque Measured @ | 1600 rpm / 1600 rpm | 1500 rpm / 1500 rpm |
| Carrier Engine | Number Of Cylinders | 8 / 8 | 6 / 6 |
| Operational | Number Of Axels | 5 / 5 | 4 / 4 |
| Operational | Carrier Fuel Capacity | 132 gal / 499.7 L | 79.3 gal / 300 L |
| Operational | Tires | 10 / 10 | 8 / 8 |
| Operational | Tire Size | 16.00 R 25 / 16.00 R 25 | 14.00 R 25 / 14.00 R 25 |
| Transmission | Transmission Type | Allison CLBT 755 Automatic / Allison CLBT 755 Automatic | Allison Automatic / Allison Automatic |
| Transmission | Number Of Forward Gears | 5 / 5 | 6 / 6 |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Boom | Min Working Radius | 35.44 ft | 10.8 m |
| Boom | Max Working Radius | 62.34 ft | 19 m |
| Boom | Max Elevating Angle | 83.5 degrees | 83.5 degrees |
| Transmission | Drive System | Axle 2 additionally driven | Axle 2 additionally driven |
| Brakes | Service Brake | Dual circuit , air servo brake | Dual circuit , air servo brake |
Not published for this option: Upper Structure Fuel Capacity
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.