- Min Height @ Max Raise Angle: 31.5 ft / 9.6 m
- Max Height @ Max Raise Angle - No Jib: 124.68 ft / 38 m
- Min Working Radius: 9.85 ft / 3 m
- Max Working Radius: 111.55 ft / 34 m
Published dimensions and weight
Grove GMK3050-1
The Grove GMK3050-1 is an all terrain crane of about 36 t, powered by a 355.4 hp engine.
01Published dimensions and weight
Dimensions reference
Measurement reference — not to scale

01Dimensions referenceLength × width × height
02Operating Weight79366.5 lb36000 kg
03Selected published values32
All-terrain cranes are commonly used for mobile lifting that combines road travel with access to varied jobsite surfaces. Published rows for Grove GMK3050-1 include published operating weight of 79366.5 lb / 36000 kg, published engine power of 355.4 hp / 265 kw, the published “Min Height @ Max Raise Angle” field of 31.5 ft / 9.6 m. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Min Height @ Max Raise Angle” field (31.5 ft / 9.6 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Max Height @ Max Raise Angle - No Jib” field (124.68 ft / 38 m) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Min Working Radius” field (9.85 ft / 3 m) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Grove GMK3050: 20 of 31 published specifications change.
| Section | Specification | Grove GMK3050 | Grove GMK3050-1 |
|---|---|---|---|
| Boom | Min Height @ Max Raise Angle | 32 ft / 9.76 m | 31.5 ft / 9.6 m |
| Boom | Max Height @ Max Raise Angle - No Jib | 125 ft / 38.1 m | 124.68 ft / 38 m |
| Boom | Min Working Radius | 10 ft / 3.05 m | 9.85 ft / 3 m |
| Boom | Max Working Radius | 110 ft / 33.53 m | 111.55 ft / 34 m |
| Boom | Max Lift Capacity | 110000 lb / 49895.17 kg | 138891.22 lb / 63000 kg |
| Dimensions | Transport Length | 36.16 ft / 11020 mm | 35.75 ft / 10895 mm |
| Dimensions | Transport Width | 9.39 ft / 2860 mm | 8.37 ft / 2550 mm |
| Dimensions | Transport Height | 11.42 ft / 3480 mm | 12.03 ft / 3665 mm |
| Dimensions | Carrier Length | 28.75 ft / 8760 mm | 28.5 ft / 8685 mm |
| Dimensions | Upper Structure Tail Swing Radius | 10.5 ft / 3200 mm | 10.9 ft / 3320 mm |
| Carrier Engine | Gross Power | 348.7 hp / 260 kw | 355.4 hp / 265 kw |
| Carrier Engine | Max Torque | 1276 lb ft / 1730 Nm | 1364.5 lb ft / 1850 Nm |
| Carrier Engine | Torque Measured @ | 1080 rpm / 1080 rpm | 1300 rpm / 1300 rpm |
| Operational | Operating Weight | 74180 lb / 33647.5 kg | 79366.5 lb / 36000 kg |
| Operational | Carrier Fuel Capacity | 95.2 gal / 360 L | 105.7 gal / 400 L |
| Operational | Tire Size | 20.5R25 / 20.5R25 | 14.00 R25 / 14.00 R25 |
| Transmission | Transmission Type | Allison automatic MD 3066 P / Allison automatic MD 3066 P | ZF-AS TRONIC automatic / ZF-AS TRONIC automatic |
| Transmission | Number Of Forward Gears | 6 / 6 | 12 / 12 |
| Transmission | Number Of Reverse Gears | 1 / 1 | 2 / 2 |
| Transmission | Max Speed - Forward | 52.9 mph / 85 km/h | 49.8 mph / 80 km/h |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Transmission | Max Speed - Reverse | 4.4 mph | 7 km/h |
Need the machine, not just the numbers?
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.