- Overall Length: 13.1 ft / 3990 mm
- Width Outside Frame: 5.69 ft / 1734 mm
- Height To Top Of Cab: 7.81 ft / 2380 mm
- Wheelbase: 7 ft / 2131 mm
McCormick CX85-LC
The McCormick CX85-LC is a 4WD tractor of about 2.8 t; its 804C-33T engine is rated at 81.5 hp.

Four-wheel-drive tractors are commonly used for high-draft field work and towing agricultural implements. Published rows for McCormick CX85-LC include published hydraulic flow of 15.1 gal/min / 57 L/min, published hitch lift capacity of 7495.8 lb / 3400 kg, published engine power of 81.5 hp / 60.8 kw. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Overall Length” field (13.1 ft / 3990 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Width Outside Frame” field (5.69 ft / 1734 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Height To Top Of Cab” field (7.81 ft / 2380 mm) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base McCormick CX85: 15 of 17 published specifications change.
| Section | Specification | McCormick CX85 | McCormick CX85-LC |
|---|---|---|---|
| Dimensions | Overall Length | 13.81 ft / 4209 mm | 13.1 ft / 3990 mm |
| Dimensions | Width Outside Frame | 7.05 ft / 2147 mm | 5.69 ft / 1734 mm |
| Dimensions | Height To Top Of Cab | 8.34 ft / 2540 mm | 7.81 ft / 2380 mm |
| Dimensions | Wheelbase | 7.73 ft / 2356 mm | 7 ft / 2131 mm |
| Dimensions | Tire Size | front 12.4R24 rear 16.9R34 / front 12.4R24 rear 16.9R34 | 380/70R28 / 380/70R28 |
| Engine | Engine Make | 0 / 0 | 2351 / 2351 |
| Engine | Gross Power | 84 hp / 62.7 kw | 81.5 hp / 60.8 kw |
| Engine | Displacement | 268.6 cu in / 4.4 L | 203.3 cu in / 3.4 L |
| Operational | Operating Weight | 8311.5 lb / 3770 kg | 6173 lb / 2800 kg |
| Operational | Fuel Capacity | 41 gal / 155 L | 23.8 gal / 90 L |
| Operational | 3 Point Hitch Lift Capacity @ 24 Inches | 6519.1 lb / 2957 kg | 7495.8 lb / 3400 kg |
| Transmission | Transmission Type | xtrashift powershift/power shuttle / xtrashift powershift/power shuttle | mech. reverse shuttle / mech. reverse shuttle |
| Transmission | Number Of Forward Gears | 24 / 24 | 30 / 30 |
| Transmission | Number Of Reverse Gears | 24 / 24 | 30 / 30 |
| Hydraulic System | Pump Flow Capacity | 15.9 gal/min / 60 L/min | 15.1 gal/min / 57 L/min |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Engine | Engine Model | 804C-33T | 804C-33T |
| Operational | 3 Point Hitch Type | Cat 2 | Cat 2 |
| Hydraulic System | Number Of Remote Control Valves | 4 | 4 |
Not published for this option: Power Measured @, Torque Rise, Hydraulic System Fluid Capacity, Turning Radius, Max Speed
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.