- Height To Top Of Cab: 91.42 in / 2322 mm
- Wheelbase 4wd: 82.6 in / 2098 mm
- Emissions Level: Tier 3
- Pto Operational Type: Independent
Case IH Farmall 65C STRADDLE
The Case IH Farmall 65C STRADDLE is a 4WD tractor built around the Farmall 65C Straddle (2008-2012) engine (64 hp).

Four-wheel-drive tractors are commonly used for high-draft field work and towing agricultural implements. Published rows for Case IH Farmall 65C STRADDLE include the published “Height To Top Of Cab” field of 91.42 in / 2322 mm, the published “Height To Top Of Rops” field of 95.6 in / 2428 mm, the published “Overall Width” field of 69.6 in (1768) mm minimum , 93.1 in (2365)mm maximum. These values describe the published configuration; verify the specific machine's configuration, attachments and records.
- Compare the published “Height To Top Of Cab” field (91.42 in / 2322 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Wheelbase 4wd” field (82.6 in / 2098 mm) with the specific machine's configuration and records; options and condition can differ.
- Compare the published “Emissions Level” field (Tier 3) with the specific machine's configuration and records; options and condition can differ.
What changes with this option
Compared with the base Case IH Farmall 65C: 18 of 44 published specifications change.
| Section | Specification | Case IH Farmall 65C | Case IH Farmall 65C STRADDLE |
|---|---|---|---|
| Dimensions | Height To Top Of Cab | 98 in / 2489 mm | 91.42 in / 2322 mm |
| Dimensions | Wheelbase 4wd | 83.94 in / 2132 mm | 82.6 in / 2098 mm |
| Engine | Emissions Level | Tier 4B / Final / Tier 4B / Final | Tier 3 / Tier 3 |
| Engine | Pto Operational Type | Fully independent / Fully independent | Independent / Independent |
| Engine | Block Design | Parent bore block / Parent bore block | Parent bore / Parent bore |
| Engine | Engine Model | Farmall 65C (2016-Present) / Farmall 65C (2016-Present) | Farmall 65C Straddle (2008-2012) / Farmall 65C Straddle (2008-2012) |
| Engine | Fuel Tank Capacity | 23.8 gal / 90 L | 19.9 gal / 75 L |
| Engine | Displacement | 207.5 cu in / 3.4 L | 195.3 cu in / 3.2 L |
| Engine | Stroke | 4.4 in / 110 mm | 4.1 in / 104 mm |
| Engine | Aspiration | Wastegate turbocharged / Wastegate turbocharged | Turbocharged and Intercooled / Turbocharged and Intercooled |
| Engine | Fuel System | High Pressure Common Rail / High Pressure Common Rail | Rotary-Distributor Type / Rotary-Distributor Type |
| Transmission | Manufacturers Description | 12x12 Power Shuttle / 12x12 Power Shuttle | 16x16 Synchronized Mechanical Shuttle / 16x16 Synchronized Mechanical Shuttle |
| Transmission | Transmission Type | 4 Synchronized gears, 3 non-synch ranges / 4 Synchronized gears, 3 non-synch ranges | 4 Synchronized Speeds in 4 Ranges / 4 Synchronized Speeds in 4 Ranges |
| Transmission | Number Of Forward Gears | 12 / 12 | 16 / 16 |
| Transmission | Number Of Reverse Gears | 12 / 12 | 16 / 16 |
| Weights | Weight Without Ballast | 6239.1 lb / 2830 kg | 6768.2 lb / 3070 kg |
| Weights | Weight 2wd With Cab | 5621.8 lb / 2550 kg | 6217.1 lb / 2820 kg |
| Tires | Rear | 16.9 R30, R1W / 16.9 R30, R1W | 16.9 R30 (R1W) / 16.9 R30 (R1W) |
Published only for this option
| Section | Specification | Imperial | Metric |
|---|---|---|---|
| Dimensions | Height To Top Of Rops | 95.6 in | 2428 mm |
| Dimensions | Overall Width | 69.6 in (1768) mm minimum , 93.1 in (2365)mm maximum | 69.6 in (1768) mm minimum , 93.1 in (2365)mm maximum |
| Dimensions | Wheelbase 2wd | 85.63 in | 2175 mm |
| Transmission | Maximum Speed Forward Mfd | 25 mph | 40.3 km/h |
| Weights | Weight 2wd With Rops | 5776.2 lb | 2620 kg |
| Weights | Weight 4wd With Rops | 6327.3 lb | 2870 kg |
| Hydraulic System | Optional Pump Flow | 16.9 gal | 64 L |
Not published for this option: Length, Mfd/4wd Or Track, Incl. Hitch/Drawba, Overall Width At Fenders, Weight With Maximum Ballast
Find one, value one, or tell the market what you need.
Manufacturer-published specifications.
Other Case IH models
- Case IH 165
- Case IH 180
- Case IH 195
- Case IH 210
- Case IH 335 Wheeled / Accusteer
- Case IH 385 Wheeled / Heavy-Duty / Quadtrac
- Case IH 435 Wheeled / Heavy-Duty / Quadtrac
- Case IH 485 Wheeled / Heavy-Duty / Quadtac
- Case IH 535 Heavy-Duty / Quadtrac
- Case IH CaseIH STX450
- Case IH FARMALL 100C (2015-PRESENT)
- Case IH Farmall 100N Narrow