- Empattement : 119.3 in / 3030 mm
- Longueur : 7770 mm
- Fan Drive Method : Hydraulic
- Lubrication Method : Gear pump, force-lubrication
Komatsu WA320PZ-6 Quick Coupler
La Komatsu WA320PZ-6 Quick Coupler est une chargeuse sur roues d'environ 15,4 t animée par un moteur de 170,8 ch.

Les chargeuses sur roues servent couramment à charger, à transporter et à empiler des matériaux en vrac sur des surfaces aménagées. Les lignes publiées pour Komatsu WA320PZ-6 Quick Coupler comprennent une force d'arrachement publiée de 14410 kgf, un poids opérationnel publié de 34050.4 lb / 15445 kg, le champ publié « Ground Clearance » de 1.4 ft / 425 mm. Ces valeurs décrivent la configuration publiée; vérifiez la configuration, les accessoires et les documents de la machine précise.
- Comparez le champ publié « Empattement » (119.3 in / 3030 mm) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
- Comparez le champ publié « Longueur » (7770 mm) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
- Comparez le champ publié « Fan Drive Method » (Hydraulic) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
Ce qui change avec cette option
Par rapport au modèle de base Komatsu WA320PZ-6 : 16 des 61 spécifications publiées changent.
| Section | Spécification | Komatsu WA320PZ-6 | Komatsu WA320PZ-6 Quick Coupler |
|---|---|---|---|
| Dimensions | Empattement | 9.95 ft / 3030 mm | 119.3 in / 3030 mm |
| Dimensions | Longueur | 305.12 in / 7750 mm | 7770 mm / 7770 mm |
| Moteur | Fan Drive Method | Hydraulic / Hydraulic | Hydraulic / Hydraulic |
| Moteur | Lubrication Method | Gear pump, force-lubricatio / Gear pump, force-lubricatio | Gear pump, force-lubrication / Gear pump, force-lubrication |
| Moteur | Modèle du moteur | SAA6D107E-1 / SAA6D107E-1 | Komatsu SAA6D107E-1 / Komatsu SAA6D107E-1 |
| Moteur | Filtre à air | Dry type / Dry type | Dry type with double elements and dust evacuator, plus dust indicator / Dry type with double elements and dust evacuator, plus dust indicator |
| Moteur | Type d'aspiration | Turbocharged, after cooled / Turbocharged, after cooled | Turbocharged, aftercooled / Turbocharged, aftercooled |
| Exploitation | Standard Bucket Capacity – Sae | 4 yd3 / 3 m3 | 3.6 yd3 / 2.7 m3 |
| Exploitation | Bucket Description | GP Bucket, Bolt Edge / GP Bucket, Bolt Edge | GP Bucket, bolt on edge / GP Bucket, bolt on edge |
| Exploitation | Static Tipping Load,Full Turn | 21153.4 lb / 9595 kg | 20403.8 lb / 9255 kg |
| Exploitation | Force d'arrachement | 15720 kgf / 15720 kgf | 14410 kgf / 14410 kgf |
| Exploitation | Dump Reach, @45 Degrees Dump Angle | 3.6 ft / 1070 mm | 3.8 ft / 1130 mm |
| Transmission | Type de transmission | Hydrostatic / Hydrostatic | Hydrostatic, 1 pump, 2 motors with speed range select / Hydrostatic, 1 pump, 2 motors with speed range select |
| Système hydraulique | Course | 17.9 in / 453 mm | 453 mm / 453 mm |
| Freins | Frein de stationnement | Wet / Wet | Wet, multi-disc brake on transfer output shaft / Wet, multi-disc brake on transfer output shaft |
| Freins | Frein de service | Hydraulically actuated / Hydraulically actuated | Hydraulically actuated, wet disc brakes actuate on four wheels / Hydraulically actuated, wet disc brakes actuate on four wheels |
Publiées uniquement pour cette option
| Section | Spécification | Impérial | Métrique |
|---|---|---|---|
| Dimensions | Overall Height, Rops Cab | 125.99 in | 3200 mm |
| Dimensions | Overall Height, Top Of Stack | 114.77 in | 2915 mm |
| Dimensions | Standard Tire | 20.5-25-12PR(L2) | 20.5-25-12PR(L2) |
| Dimensions | Tread | 80.71 in | 2050 mm |
| Dimensions | Width Over Tyres | 101.97 in | 2590 mm |
| Dimensions | Hinge Pin Height, Maximum Height | 157.68 in | 4005 mm |
| Dimensions | Hitch Heigh | 43.12 in | 1095 mm |
| Pneus | Standard Fitment Size | 20.5 R25 L3 | 20.5 R25 L3 |
| Système de direction | Steering Angle | 38.5 degrees | 38.5 degrees |
| Moteur | Rated Power | 2000 | 2000 |
| Moteur | Type de carburant | Direct injection | Direct injection |
| Chaîne cinématique | Type de transmission | Hydrostatic | Hydrostatic |
| Système hydraulique | Hydraulic Pump | Gear type pump | Gear type pump |
| Système hydraulique | Steering System Relief Valve Setting | 2990 psi | 20615.4 kPa |
| Système hydraulique | Loader Control Relief Valve Setting | 3000 psi | 20684.3 kPa |
| Système hydraulique | Steering System Capacity | 45.5 gal/min | 172 L/min |
| Système hydraulique | Loader Control Capacity | 16.2 gal/min | 61 L/min |
| Entraînement final | Drive System | Four-wheel drive | Four-wheel drive |
| Entraînement final | Avant | Fixed, semi-floating | Fixed, semi-floating |
| Entraînement final | Arrière | Center-pin support, semi-floating, 24˚ total oscillation | Center-pin support, semi-floating, 24˚ total oscillation |
Non publiées pour cette option : Longueur avec godet au sol, Largeur hors pneus, Piston Displacement, Marque du moteur, Puissance mesurée à, Système d'alimentation, Transmission, Nombre de rapports avant, Nombre de rapports arrière, Vitesse maximale - marche avant, Vitesse maximale - marche arrière, Standard Fitment Size, Lift Cylinder Stroke, Loader Control_Capcity, Lift Cylinder, Lift Cylinder Bore, Bucket Cylinde Bore, Bucket Cylinde Stroke, Réglage de la soupape de décharge, Débit de la pompe, Type de pompe, Drive System, Avant, Arrière
Trouvez-en une, évaluez-la ou publiez votre demande.
Spécifications publiées par le fabricant.