- Empattement : 114.18 in / 2900 mm
- Longueur : 7205 mm
- Fan Drive Method : Hydraulic
- Lubrication Method : Gear pump, force-lubrication
Komatsu WA250PZ-6 Quick Coupler
La Komatsu WA250PZ-6 Quick Coupler est une chargeuse sur roues d'environ 12,9 t, dotée d'un moteur de 139,5 ch.

Les chargeuses sur roues servent couramment à charger, à transporter et à empiler des matériaux en vrac sur des surfaces aménagées. Les lignes publiées pour Komatsu WA250PZ-6 Quick Coupler comprennent une force d'arrachement publiée de 10730 kgf, un poids opérationnel publié de 28340.5 lb / 12855 kg, le champ publié « Ground Clearance » de 1.53 ft / 465 mm. Ces valeurs décrivent la configuration publiée; vérifiez la configuration, les accessoires et les documents de la machine précise.
- Comparez le champ publié « Empattement » (114.18 in / 2900 mm) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
- Comparez le champ publié « Longueur » (7205 mm) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
- Comparez le champ publié « Fan Drive Method » (Hydraulic) à la configuration et aux documents de la machine précise; les options et l'état peuvent différer.
Ce qui change avec cette option
Par rapport au modèle de base Komatsu WA250PZ-6 : 17 des 61 spécifications publiées changent.
| Section | Spécification | Komatsu WA250PZ-6 | Komatsu WA250PZ-6 Quick Coupler |
|---|---|---|---|
| Dimensions | Empattement | 9.52 ft / 2900 mm | 114.18 in / 2900 mm |
| Dimensions | Longueur | 283.67 in / 7205 mm | 7205 mm / 7205 mm |
| Moteur | Fan Drive Method | Hydraulic / Hydraulic | Hydraulic / Hydraulic |
| Moteur | Lubrication Method | Gear pump, force-lubricatio / Gear pump, force-lubricatio | Gear pump, force-lubrication / Gear pump, force-lubrication |
| Moteur | Modèle du moteur | SAA4D107E-1 / SAA4D107E-1 | Komatsu SAA6D107E-1 / Komatsu SAA6D107E-1 |
| Moteur | Filtre à air | Dry type / Dry type | Dry type with double elements and dust evacuator, plus dust indicator / Dry type with double elements and dust evacuator, plus dust indicator |
| Moteur | Type d'aspiration | Turbocharged, after cooled / Turbocharged, after cooled | Turbocharged, aftercooled / Turbocharged, aftercooled |
| Exploitation | Bucket Description | GP Bucket, Bolt Edge / GP Bucket, Bolt Edge | GP Bucket, bolt on edge / GP Bucket, bolt on edge |
| Exploitation | Static Tipping Load,Full Turn | 18011.8 lb / 8170 kg | 17714.2 lb / 8035 kg |
| Exploitation | Force d'arrachement | 13380 kgf / 13380 kgf | 10730 kgf / 10730 kgf |
| Exploitation | Dump Clearance, @45 Degrees Dump Angle | 9.7 ft / 2945 mm | 9.3 ft / 2820 mm |
| Exploitation | Dump Reach, @45 Degrees Dump Angle | 3.2 ft / 945 mm | 3.6 ft / 1090 mm |
| Transmission | Type de transmission | Hydrostatic / Hydrostatic | Hydrostatic, 1 pump, 2 motors with speed range select / Hydrostatic, 1 pump, 2 motors with speed range select |
| Poids | Poids en ordre de marche | 26709.1 lb / 12115 kg | 28340.5 lb / 12855 kg |
| Système hydraulique | Course | 17.9 in / 453 mm | 453 mm / 453 mm |
| Freins | Frein de stationnement | Wet / Wet | Wet, multi-disc brake on transfer output shaft / Wet, multi-disc brake on transfer output shaft |
| Freins | Frein de service | Hydraulically actuated / Hydraulically actuated | Hydraulically actuated, wet disc brakes actuate on four wheels / Hydraulically actuated, wet disc brakes actuate on four wheels |
Publiées uniquement pour cette option
| Section | Spécification | Impérial | Métrique |
|---|---|---|---|
| Dimensions | Width Over Tyres | 97.25 in | 2470 mm |
| Pneus | Standard Fitment Size | 20.5 R25 L3 | 20.5 R25 L3 |
| Système de direction | Steering Angle | 38 degrees | 38 degrees |
| Moteur | Rated Power | 2000 | 2000 |
| Moteur | Type de carburant | Direct injection | Direct injection |
| Chaîne cinématique | Type de transmission | Hydrostatic | Hydrostatic |
| Système hydraulique | Hydraulic Pump | Gear type pump | Gear type pump |
| Système hydraulique | Steering System Relief Valve Setting | 2700 psi | 18615.9 kPa |
| Système hydraulique | Loader Control Relief Valve Setting | 3000 psi | 20684.3 kPa |
| Système hydraulique | Steering System Capacity | 29.1 gal/min | 110 L/min |
| Système hydraulique | Loader Control Capacity | 20.7 gal/min | 78 L/min |
| Entraînement final | Drive System | Four-wheel drive | Four-wheel drive |
| Entraînement final | Avant | Fixed, semi-floating | Fixed, semi-floating |
| Entraînement final | Arrière | Center-pin support, semi-floating, 24˚ total oscillation | Center-pin support, semi-floating, 24˚ total oscillation |
Non publiées pour cette option : Longueur avec godet au sol, Largeur hors pneus, Piston Displacement, Marque du moteur, Puissance mesurée à, Système d'alimentation, Transmission, Nombre de rapports avant, Nombre de rapports arrière, Vitesse maximale - marche avant, Vitesse maximale - marche arrière, Standard Fitment Size, Lift Cylinder Stroke, Loader Control_Capcity, Lift Cylinder, Lift Cylinder Bore, Bucket Cylinde Bore, Bucket Cylinde Stroke, Réglage de la soupape de décharge, Débit de la pompe, Type de pompe, Drive System, Avant, Arrière
Trouvez-en une, évaluez-la ou publiez votre demande.
Spécifications publiées par le fabricant.